Hardware for the dryer buzz detector
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

dryer-buzz-pcb.kicad_pcb 84KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2-unknown-r13197-01c2d93a)
  2. (general
  3. (thickness 1.6)
  4. (drawings 0)
  5. (tracks 0)
  6. (zones 0)
  7. (modules 22)
  8. (nets 27)
  9. )
  10. (page A4)
  11. (layers
  12. (0 F.Cu signal)
  13. (31 B.Cu signal)
  14. (32 B.Adhes user)
  15. (33 F.Adhes user)
  16. (34 B.Paste user)
  17. (35 F.Paste user)
  18. (36 B.SilkS user)
  19. (37 F.SilkS user)
  20. (38 B.Mask user)
  21. (39 F.Mask user)
  22. (40 Dwgs.User user)
  23. (41 Cmts.User user)
  24. (42 Eco1.User user)
  25. (43 Eco2.User user)
  26. (44 Edge.Cuts user)
  27. (45 Margin user)
  28. (46 B.CrtYd user)
  29. (47 F.CrtYd user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 0.25)
  35. (trace_clearance 0.2)
  36. (zone_clearance 0.508)
  37. (zone_45_only no)
  38. (trace_min 0.2)
  39. (segment_width 0.2)
  40. (edge_width 0.15)
  41. (via_size 0.8)
  42. (via_drill 0.4)
  43. (via_min_size 0.4)
  44. (via_min_drill 0.3)
  45. (uvia_size 0.3)
  46. (uvia_drill 0.1)
  47. (uvias_allowed no)
  48. (uvia_min_size 0.2)
  49. (uvia_min_drill 0.1)
  50. (pcb_text_width 0.3)
  51. (pcb_text_size 1.5 1.5)
  52. (mod_edge_width 0.15)
  53. (mod_text_size 1 1)
  54. (mod_text_width 0.15)
  55. (pad_size 1.524 1.524)
  56. (pad_drill 0.762)
  57. (pad_to_mask_clearance 0.2)
  58. (aux_axis_origin 0 0)
  59. (visible_elements FFFFF77F)
  60. (pcbplotparams
  61. (layerselection 0x010fc_ffffffff)
  62. (usegerberextensions false)
  63. (usegerberattributes false)
  64. (usegerberadvancedattributes false)
  65. (creategerberjobfile false)
  66. (excludeedgelayer true)
  67. (linewidth 0.100000)
  68. (plotframeref false)
  69. (viasonmask false)
  70. (mode 1)
  71. (useauxorigin false)
  72. (hpglpennumber 1)
  73. (hpglpenspeed 20)
  74. (hpglpendiameter 15.000000)
  75. (psnegative false)
  76. (psa4output false)
  77. (plotreference true)
  78. (plotvalue true)
  79. (plotinvisibletext false)
  80. (padsonsilk false)
  81. (subtractmaskfromsilk false)
  82. (outputformat 1)
  83. (mirror false)
  84. (drillshape 1)
  85. (scaleselection 1)
  86. (outputdirectory ""))
  87. )
  88. (net 0 "")
  89. (net 1 GND)
  90. (net 2 "Net-(R11-Pad2)")
  91. (net 3 "Net-(R5-Pad2)")
  92. (net 4 "Net-(R3-Pad2)")
  93. (net 5 /ESP_RX)
  94. (net 6 +3V3)
  95. (net 7 /RTS)
  96. (net 8 "Net-(Q2-Pad2)")
  97. (net 9 "Net-(Q1-Pad2)")
  98. (net 10 /DTR)
  99. (net 11 "Net-(R7-Pad1)")
  100. (net 12 "Net-(R8-Pad1)")
  101. (net 13 "Net-(Q3-Pad2)")
  102. (net 14 /RST)
  103. (net 15 "Net-(U2-Pad4)")
  104. (net 16 "Net-(U2-Pad6)")
  105. (net 17 "Net-(U2-Pad7)")
  106. (net 18 "Net-(U2-Pad13)")
  107. (net 19 "Net-(U2-Pad14)")
  108. (net 20 /GPIO0)
  109. (net 21 /ESP_TX)
  110. (net 22 VDC)
  111. (net 23 "Net-(J2-Pad1)")
  112. (net 24 /MIC+)
  113. (net 25 /ESP_ADC)
  114. (net 26 /MIC_EN)
  115. (net_class Default "This is the default net class."
  116. (clearance 0.2)
  117. (trace_width 0.25)
  118. (via_dia 0.8)
  119. (via_drill 0.4)
  120. (uvia_dia 0.3)
  121. (uvia_drill 0.1)
  122. (add_net +3V3)
  123. (add_net /DTR)
  124. (add_net /ESP_ADC)
  125. (add_net /ESP_RX)
  126. (add_net /ESP_TX)
  127. (add_net /GPIO0)
  128. (add_net /MIC+)
  129. (add_net /MIC_EN)
  130. (add_net /RST)
  131. (add_net /RTS)
  132. (add_net GND)
  133. (add_net "Net-(J2-Pad1)")
  134. (add_net "Net-(Q1-Pad2)")
  135. (add_net "Net-(Q2-Pad2)")
  136. (add_net "Net-(Q3-Pad2)")
  137. (add_net "Net-(R11-Pad2)")
  138. (add_net "Net-(R3-Pad2)")
  139. (add_net "Net-(R5-Pad2)")
  140. (add_net "Net-(R7-Pad1)")
  141. (add_net "Net-(R8-Pad1)")
  142. (add_net "Net-(U2-Pad13)")
  143. (add_net "Net-(U2-Pad14)")
  144. (add_net "Net-(U2-Pad4)")
  145. (add_net "Net-(U2-Pad6)")
  146. (add_net "Net-(U2-Pad7)")
  147. (add_net VDC)
  148. )
  149. (module RF_Module:ESP-07 (layer F.Cu) (tedit 5B1D6972) (tstamp 5B2B1819)
  150. (at 124 77.5)
  151. (descr "Wi-Fi Module, http://wiki.ai-thinker.com/_media/esp8266/docs/a007ps01a2_esp-07_product_specification_v1.2.pdf")
  152. (tags "Wi-Fi Module")
  153. (path /5B37DF5D)
  154. (attr smd)
  155. (fp_text reference U2 (at 0 11.6) (layer F.SilkS)
  156. (effects (font (size 1 1) (thickness 0.15)))
  157. )
  158. (fp_text value ESP-07 (at 0 9.6) (layer F.Fab)
  159. (effects (font (size 1 1) (thickness 0.15)))
  160. )
  161. (fp_line (start 8.12 -3.7) (end 8.12 -4.1) (layer F.SilkS) (width 0.12))
  162. (fp_line (start -8.12 -3.7) (end -8.12 -4.1) (layer F.SilkS) (width 0.12))
  163. (fp_line (start 8.12 -1.7) (end 8.12 -2.1) (layer F.SilkS) (width 0.12))
  164. (fp_line (start -8.12 -1.7) (end -8.12 -2.1) (layer F.SilkS) (width 0.12))
  165. (fp_line (start 8.12 0.3) (end 8.12 -0.1) (layer F.SilkS) (width 0.12))
  166. (fp_line (start -8.12 0.3) (end -8.12 -0.1) (layer F.SilkS) (width 0.12))
  167. (fp_line (start 8.12 2.3) (end 8.12 1.9) (layer F.SilkS) (width 0.12))
  168. (fp_line (start -8.12 2.3) (end -8.12 1.9) (layer F.SilkS) (width 0.12))
  169. (fp_line (start 8.12 4.3) (end 8.12 3.9) (layer F.SilkS) (width 0.12))
  170. (fp_line (start -8.12 4.3) (end -8.12 3.9) (layer F.SilkS) (width 0.12))
  171. (fp_line (start 8.12 6.3) (end 8.12 5.9) (layer F.SilkS) (width 0.12))
  172. (fp_line (start -8.12 6.3) (end -8.12 5.9) (layer F.SilkS) (width 0.12))
  173. (fp_line (start 8.12 8.3) (end 8.12 7.9) (layer F.SilkS) (width 0.12))
  174. (fp_line (start -8.12 8.3) (end -8.12 7.9) (layer F.SilkS) (width 0.12))
  175. (fp_line (start 23 -8.6) (end 20.4 -6) (layer Dwgs.User) (width 0.12))
  176. (fp_line (start 23 -11.6) (end 17.4 -6) (layer Dwgs.User) (width 0.12))
  177. (fp_line (start 23 -14.6) (end 14.4 -6) (layer Dwgs.User) (width 0.12))
  178. (fp_line (start 23 -17.6) (end 11.4 -6) (layer Dwgs.User) (width 0.12))
  179. (fp_line (start 23 -20.6) (end 8.4 -6) (layer Dwgs.User) (width 0.12))
  180. (fp_line (start 5.4 -6) (end 23 -23.6) (layer Dwgs.User) (width 0.12))
  181. (fp_line (start 19 -25.6) (end -0.6 -6) (layer Dwgs.User) (width 0.12))
  182. (fp_line (start 16 -25.6) (end -3.6 -6) (layer Dwgs.User) (width 0.12))
  183. (fp_line (start 2.4 -6) (end 22 -25.6) (layer Dwgs.User) (width 0.12))
  184. (fp_line (start 7 -25.6) (end -12.6 -6) (layer Dwgs.User) (width 0.12))
  185. (fp_line (start 10 -25.6) (end -9.6 -6) (layer Dwgs.User) (width 0.12))
  186. (fp_line (start -6.6 -6) (end 13 -25.6) (layer Dwgs.User) (width 0.12))
  187. (fp_line (start -15.6 -6) (end 4 -25.6) (layer Dwgs.User) (width 0.12))
  188. (fp_line (start 1 -25.6) (end -18.6 -6) (layer Dwgs.User) (width 0.12))
  189. (fp_line (start -2 -25.6) (end -21.6 -6) (layer Dwgs.User) (width 0.12))
  190. (fp_line (start -5 -25.6) (end -23 -7.6) (layer Dwgs.User) (width 0.12))
  191. (fp_line (start -8 -25.6) (end -23 -10.6) (layer Dwgs.User) (width 0.12))
  192. (fp_line (start -11 -25.6) (end -23 -13.6) (layer Dwgs.User) (width 0.12))
  193. (fp_line (start -14 -25.6) (end -23 -16.6) (layer Dwgs.User) (width 0.12))
  194. (fp_line (start -17 -25.6) (end -23 -19.6) (layer Dwgs.User) (width 0.12))
  195. (fp_line (start -20 -25.6) (end -23 -22.6) (layer Dwgs.User) (width 0.12))
  196. (fp_line (start 23 -6) (end 23 -25.6) (layer Dwgs.User) (width 0.12))
  197. (fp_line (start 23 -6) (end -23 -6) (layer Dwgs.User) (width 0.12))
  198. (fp_line (start -23 -25.6) (end -23 -6) (layer Dwgs.User) (width 0.12))
  199. (fp_line (start -23 -25.6) (end 23 -25.6) (layer Dwgs.User) (width 0.12))
  200. (fp_line (start -9.15 -5.4) (end -9.15 -4.4) (layer F.SilkS) (width 0.12))
  201. (fp_line (start -8.12 10.72) (end -8.12 9.9) (layer F.SilkS) (width 0.12))
  202. (fp_line (start 8.12 10.72) (end -8.12 10.72) (layer F.SilkS) (width 0.12))
  203. (fp_line (start 8.12 9.9) (end 8.12 10.72) (layer F.SilkS) (width 0.12))
  204. (fp_line (start -9.1 10.85) (end -9.1 -10.85) (layer F.CrtYd) (width 0.05))
  205. (fp_line (start 9.1 10.85) (end -9.1 10.85) (layer F.CrtYd) (width 0.05))
  206. (fp_line (start 9.1 -10.85) (end 9.1 10.85) (layer F.CrtYd) (width 0.05))
  207. (fp_line (start -9.1 -10.85) (end 9.1 -10.85) (layer F.CrtYd) (width 0.05))
  208. (fp_line (start -8 -5.4) (end -8 -10.6) (layer F.Fab) (width 0.1))
  209. (fp_line (start -7.5 -4.9) (end -8 -5.4) (layer F.Fab) (width 0.1))
  210. (fp_line (start -8 -4.4) (end -7.5 -4.9) (layer F.Fab) (width 0.1))
  211. (fp_line (start -8 10.6) (end -8 -4.4) (layer F.Fab) (width 0.1))
  212. (fp_line (start 8 10.6) (end -8 10.6) (layer F.Fab) (width 0.1))
  213. (fp_line (start 8 -10.6) (end 8 10.6) (layer F.Fab) (width 0.1))
  214. (fp_line (start -8 -10.6) (end 8 -10.6) (layer F.Fab) (width 0.1))
  215. (fp_text user %R (at 0 0) (layer F.Fab)
  216. (effects (font (size 1 1) (thickness 0.15)))
  217. )
  218. (fp_text user "KEEP-OUT ZONE" (at 0 -17.3 180) (layer Cmts.User)
  219. (effects (font (size 1 1) (thickness 0.15)))
  220. )
  221. (fp_text user "No metal, traces, or components\non any PCB layer if using on-board antenna" (at 0 -14.3 180) (layer Cmts.User)
  222. (effects (font (size 0.8 0.8) (thickness 0.12)))
  223. )
  224. (pad 16 smd rect (at 7.6 -4.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  225. (net 21 /ESP_TX))
  226. (pad 15 smd rect (at 7.6 -2.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  227. (net 5 /ESP_RX))
  228. (pad 14 smd rect (at 7.6 -0.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  229. (net 19 "Net-(U2-Pad14)"))
  230. (pad 13 smd rect (at 7.6 1.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  231. (net 18 "Net-(U2-Pad13)"))
  232. (pad 12 smd rect (at 7.6 3.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  233. (net 20 /GPIO0))
  234. (pad 11 smd rect (at 7.6 5.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  235. (net 12 "Net-(R8-Pad1)"))
  236. (pad 10 smd rect (at 7.6 7.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  237. (net 2 "Net-(R11-Pad2)"))
  238. (pad 9 smd rect (at 7.6 9.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  239. (net 1 GND))
  240. (pad 8 smd rect (at -7.6 9.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  241. (net 6 +3V3))
  242. (pad 7 smd rect (at -7.6 7.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  243. (net 17 "Net-(U2-Pad7)"))
  244. (pad 6 smd rect (at -7.6 5.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  245. (net 16 "Net-(U2-Pad6)"))
  246. (pad 5 smd rect (at -7.6 3.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  247. (net 26 /MIC_EN))
  248. (pad 4 smd rect (at -7.6 1.1) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  249. (net 15 "Net-(U2-Pad4)"))
  250. (pad 3 smd rect (at -7.6 -0.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  251. (net 11 "Net-(R7-Pad1)"))
  252. (pad 2 smd rect (at -7.6 -2.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  253. (net 25 /ESP_ADC))
  254. (pad 1 smd rect (at -7.6 -4.9) (size 2.5 1) (layers F.Cu F.Paste F.Mask)
  255. (net 14 /RST))
  256. (model ${KISYS3DMOD}/RF_Module.3dshapes/ESP-07.wrl
  257. (at (xyz 0 0 0))
  258. (scale (xyz 1 1 1))
  259. (rotate (xyz 0 0 0))
  260. )
  261. )
  262. (module dryer-buzz-pcb:Microphone_Condenser_Panasonic_WM-54B (layer F.Cu) (tedit 5B0B1740) (tstamp 5B172EF4)
  263. (at 120.25 115.25)
  264. (descr http://users.ece.utexas.edu/~valvano/Datasheets/ElectretWM_54B.pdf)
  265. (tags electret)
  266. (path /5AF89ADD)
  267. (fp_text reference MK1 (at 2 -7.27) (layer F.SilkS)
  268. (effects (font (size 1 1) (thickness 0.15)))
  269. )
  270. (fp_text value Microphone_Condenser (at 2 4.73) (layer F.Fab)
  271. (effects (font (size 1 1) (thickness 0.15)))
  272. )
  273. (fp_circle (center 1.99 -1.27) (end 7.09 -1.27) (layer F.CrtYd) (width 0.05))
  274. (fp_text user + (at -3 -4.27) (layer F.SilkS)
  275. (effects (font (size 1 1) (thickness 0.15)))
  276. )
  277. (fp_text user %R (at 2 -1.27) (layer F.Fab)
  278. (effects (font (size 1 1) (thickness 0.15)))
  279. )
  280. (fp_circle (center 2 -1.27) (end 6.97 -1.27) (layer F.SilkS) (width 0.12))
  281. (fp_circle (center 2 -1.27) (end 6.85 -1.27) (layer F.Fab) (width 0.1))
  282. (pad 1 thru_hole rect (at 0 0) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
  283. (net 1 GND))
  284. (pad 2 thru_hole circle (at 0 -2.54) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
  285. (net 24 /MIC+))
  286. )
  287. (module Connector_PinSocket_2.54mm:PinSocket_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5B174A47)
  288. (at 144 75.5)
  289. (descr "Through hole straight socket strip, 1x02, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
  290. (tags "Through hole socket strip THT 1x02 2.54mm single row")
  291. (path /5B0B209D)
  292. (fp_text reference J1 (at 0 -2.77) (layer F.SilkS)
  293. (effects (font (size 1 1) (thickness 0.15)))
  294. )
  295. (fp_text value Conn_01x02 (at 0 5.31) (layer F.Fab)
  296. (effects (font (size 1 1) (thickness 0.15)))
  297. )
  298. (fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
  299. (fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
  300. (fp_line (start 1.27 -0.635) (end 1.27 3.81) (layer F.Fab) (width 0.1))
  301. (fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
  302. (fp_line (start -1.27 3.81) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
  303. (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
  304. (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
  305. (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  306. (fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  307. (fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
  308. (fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
  309. (fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
  310. (fp_line (start 1.75 -1.8) (end 1.75 4.3) (layer F.CrtYd) (width 0.05))
  311. (fp_line (start 1.75 4.3) (end -1.8 4.3) (layer F.CrtYd) (width 0.05))
  312. (fp_line (start -1.8 4.3) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  313. (fp_text user %R (at 0 1.27 90) (layer F.Fab)
  314. (effects (font (size 1 1) (thickness 0.15)))
  315. )
  316. (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  317. (net 1 GND))
  318. (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  319. (net 22 VDC))
  320. (model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl
  321. (at (xyz 0 0 0))
  322. (scale (xyz 1 1 1))
  323. (rotate (xyz 0 0 0))
  324. )
  325. )
  326. (module Connector_PinHeader_2.54mm:PinHeader_2x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5B1613F2)
  327. (at 162.5 105.96)
  328. (descr "Through hole straight pin header, 2x03, 2.54mm pitch, double rows")
  329. (tags "Through hole pin header THT 2x03 2.54mm double row")
  330. (path /5AF88C79)
  331. (fp_text reference J2 (at 1.27 -2.33) (layer F.SilkS)
  332. (effects (font (size 1 1) (thickness 0.15)))
  333. )
  334. (fp_text value Conn_02x03_Odd_Even (at 1.27 7.41) (layer F.Fab)
  335. (effects (font (size 1 1) (thickness 0.15)))
  336. )
  337. (fp_line (start 0 -1.27) (end 3.81 -1.27) (layer F.Fab) (width 0.1))
  338. (fp_line (start 3.81 -1.27) (end 3.81 6.35) (layer F.Fab) (width 0.1))
  339. (fp_line (start 3.81 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
  340. (fp_line (start -1.27 6.35) (end -1.27 0) (layer F.Fab) (width 0.1))
  341. (fp_line (start -1.27 0) (end 0 -1.27) (layer F.Fab) (width 0.1))
  342. (fp_line (start -1.33 6.41) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
  343. (fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
  344. (fp_line (start 3.87 -1.33) (end 3.87 6.41) (layer F.SilkS) (width 0.12))
  345. (fp_line (start -1.33 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.12))
  346. (fp_line (start 1.27 1.27) (end 1.27 -1.33) (layer F.SilkS) (width 0.12))
  347. (fp_line (start 1.27 -1.33) (end 3.87 -1.33) (layer F.SilkS) (width 0.12))
  348. (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
  349. (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
  350. (fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
  351. (fp_line (start -1.8 6.85) (end 4.35 6.85) (layer F.CrtYd) (width 0.05))
  352. (fp_line (start 4.35 6.85) (end 4.35 -1.8) (layer F.CrtYd) (width 0.05))
  353. (fp_line (start 4.35 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  354. (fp_text user %R (at 1.27 2.54 90) (layer F.Fab)
  355. (effects (font (size 1 1) (thickness 0.15)))
  356. )
  357. (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  358. (net 23 "Net-(J2-Pad1)"))
  359. (pad 2 thru_hole oval (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  360. (net 6 +3V3))
  361. (pad 3 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  362. (net 7 /RTS))
  363. (pad 4 thru_hole oval (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  364. (net 10 /DTR))
  365. (pad 5 thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  366. (net 21 /ESP_TX))
  367. (pad 6 thru_hole oval (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  368. (net 1 GND))
  369. (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x03_P2.54mm_Vertical.wrl
  370. (at (xyz 0 0 0))
  371. (scale (xyz 1 1 1))
  372. (rotate (xyz 0 0 0))
  373. )
  374. )
  375. (module Capacitor_THT:CP_Radial_D5.0mm_P2.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5B037859)
  376. (at 171.5 81.5)
  377. (descr "CP, Radial series, Radial, pin pitch=2.00mm, , diameter=5mm, Electrolytic Capacitor")
  378. (tags "CP Radial series Radial pin pitch 2.00mm diameter 5mm Electrolytic Capacitor")
  379. (path /5AF85E05)
  380. (fp_text reference C2 (at 1 -3.75) (layer F.SilkS)
  381. (effects (font (size 1 1) (thickness 0.15)))
  382. )
  383. (fp_text value "10uF 50V" (at 1 3.75) (layer F.Fab)
  384. (effects (font (size 1 1) (thickness 0.15)))
  385. )
  386. (fp_text user %R (at 1 0) (layer F.Fab)
  387. (effects (font (size 1 1) (thickness 0.15)))
  388. )
  389. (fp_line (start -1.554775 -1.725) (end -1.554775 -1.225) (layer F.SilkS) (width 0.12))
  390. (fp_line (start -1.804775 -1.475) (end -1.304775 -1.475) (layer F.SilkS) (width 0.12))
  391. (fp_line (start 3.601 -0.284) (end 3.601 0.284) (layer F.SilkS) (width 0.12))
  392. (fp_line (start 3.561 -0.518) (end 3.561 0.518) (layer F.SilkS) (width 0.12))
  393. (fp_line (start 3.521 -0.677) (end 3.521 0.677) (layer F.SilkS) (width 0.12))
  394. (fp_line (start 3.481 -0.805) (end 3.481 0.805) (layer F.SilkS) (width 0.12))
  395. (fp_line (start 3.441 -0.915) (end 3.441 0.915) (layer F.SilkS) (width 0.12))
  396. (fp_line (start 3.401 -1.011) (end 3.401 1.011) (layer F.SilkS) (width 0.12))
  397. (fp_line (start 3.361 -1.098) (end 3.361 1.098) (layer F.SilkS) (width 0.12))
  398. (fp_line (start 3.321 -1.178) (end 3.321 1.178) (layer F.SilkS) (width 0.12))
  399. (fp_line (start 3.281 -1.251) (end 3.281 1.251) (layer F.SilkS) (width 0.12))
  400. (fp_line (start 3.241 -1.319) (end 3.241 1.319) (layer F.SilkS) (width 0.12))
  401. (fp_line (start 3.201 -1.383) (end 3.201 1.383) (layer F.SilkS) (width 0.12))
  402. (fp_line (start 3.161 -1.443) (end 3.161 1.443) (layer F.SilkS) (width 0.12))
  403. (fp_line (start 3.121 -1.5) (end 3.121 1.5) (layer F.SilkS) (width 0.12))
  404. (fp_line (start 3.081 -1.554) (end 3.081 1.554) (layer F.SilkS) (width 0.12))
  405. (fp_line (start 3.041 -1.605) (end 3.041 1.605) (layer F.SilkS) (width 0.12))
  406. (fp_line (start 3.001 1.04) (end 3.001 1.653) (layer F.SilkS) (width 0.12))
  407. (fp_line (start 3.001 -1.653) (end 3.001 -1.04) (layer F.SilkS) (width 0.12))
  408. (fp_line (start 2.961 1.04) (end 2.961 1.699) (layer F.SilkS) (width 0.12))
  409. (fp_line (start 2.961 -1.699) (end 2.961 -1.04) (layer F.SilkS) (width 0.12))
  410. (fp_line (start 2.921 1.04) (end 2.921 1.743) (layer F.SilkS) (width 0.12))
  411. (fp_line (start 2.921 -1.743) (end 2.921 -1.04) (layer F.SilkS) (width 0.12))
