123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # +3V3
- #
- DEF +3V3 #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "+3V3" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS +3.3V
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # AP2204R-3.3TRG1
- #
- DEF AP2204R-3.3TRG1 U 0 40 Y Y 1 F N
- F0 "U" 200 -300 60 H V C CNN
- F1 "AP2204R-3.3TRG1" 0 200 60 H V C CNN
- F2 "TO_SOT_Packages_SMD:SOT-89-3" 100 -400 60 H I C CNN
- F3 "http://www.diodes.com/_files/datasheets/AP2204.pdf" 200 -300 60 H I C CNN
- DRAW
- S -300 100 300 -200 0 1 0 f
- X VIN 1 -400 0 100 R 50 50 1 1 W
- X GND 2 0 -300 100 U 50 50 1 1 W
- X VOUT 3 400 0 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # C
- #
- DEF C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # CONN_02X05
- #
- DEF CONN_02X05 J 0 1 Y N 1 F N
- F0 "J" 0 300 50 H V C CNN
- F1 "CONN_02X05" 0 -300 50 H V C CNN
- F2 "" 0 -1200 50 H I C CNN
- F3 "" 0 -1200 50 H I C CNN
- $FPLIST
- Pin_Header_Straight_2X*
- Pin_Header_Angled_2X*
- Socket_Strip_Straight_2X*
- Socket_Strip_Angled_2X*
- IDC_Header_Straight_*
- $ENDFPLIST
- DRAW
- S -100 -195 -50 -205 0 1 0 N
- S -100 -95 -50 -105 0 1 0 N
- S -100 5 -50 -5 0 1 0 N
- S -100 105 -50 95 0 1 0 N
- S -100 205 -50 195 0 1 0 N
- S -100 250 100 -250 0 1 0 N
- S 50 -195 100 -205 0 1 0 N
- S 50 -95 100 -105 0 1 0 N
- S 50 5 100 -5 0 1 0 N
- S 50 105 100 95 0 1 0 N
- S 50 205 100 195 0 1 0 N
- X P1 1 -250 200 150 R 50 50 1 1 P
- X P2 2 250 200 150 L 50 50 1 1 P
- X P3 3 -250 100 150 R 50 50 1 1 P
- X P4 4 250 100 150 L 50 50 1 1 P
- X P5 5 -250 0 150 R 50 50 1 1 P
- X P6 6 250 0 150 L 50 50 1 1 P
- X P7 7 -250 -100 150 R 50 50 1 1 P
- X P8 8 250 -100 150 L 50 50 1 1 P
- X P9 9 -250 -200 150 R 50 50 1 1 P
- X P10 10 250 -200 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # DMP4015SSS
- #
- DEF DMP4015SSS Q 0 0 Y N 1 F N
- F0 "Q" 200 50 50 H V L CNN
- F1 "DMP4015SSS" 200 -50 50 H V L CNN
- F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 200 100 50 H I C CNN
- F3 "http://www.diodes.com/_files/datasheets/DMP4015SSS.pdf" 200 50 50 H I C CNN
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 90 0 50 -15 50 15 90 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
- P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
- X S 1 100 -200 100 U 50 50 1 1 P
- X S 2 100 -200 100 U 50 50 1 1 P N
- X S 3 100 -200 100 U 50 50 1 1 P N
- X G 4 -200 0 210 R 50 50 1 1 I
- X D 5 100 200 100 D 50 50 1 1 P
- X D 6 100 200 100 D 50 50 1 1 P N
- X D 7 100 200 100 D 50 50 1 1 P N
- X D 8 100 200 100 D 50 50 1 1 P N
- ENDDRAW
- ENDDEF
- #
- # D_Schottky
- #
- DEF D_Schottky D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "D_Schottky" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *SingleDiode
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # D_Zener
- #
- DEF D_Zener D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "D_Zener" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *SingleDiode
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 3 0 1 8 -50 -50 -50 50 -30 50 N
- P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # FUSB302BMPX
- #
- DEF FUSB302BMPX U 0 40 Y Y 1 F N
- F0 "U" -800 350 50 H V L CNN
- F1 "FUSB302BMPX" 800 350 50 H V R CNN
- F2 "Housings_DFN_QFN:Fairchild_MLP14D" 0 -500 50 H I C CNN
- F3 "" 100 -400 50 H I C CNN
- ALIAS FUSB302B01MPX FUSB302B10MPX FUSB302B11MPX
- $FPLIST
- MLP*14*
- Fairchild*MLP*14*
- $ENDFPLIST
- DRAW
- S -800 300 800 -300 0 1 10 f
- X CC2 1 900 -100 100 L 50 50 1 1 B
- X VBUS 2 900 200 100 L 50 50 1 1 I
- X VDD 3 -200 400 100 D 50 50 1 1 W
- X VDD 4 -100 400 100 D 50 50 1 1 W
- X INT_N 5 -900 -100 100 R 50 50 1 1 O
- X SCL 6 -900 0 100 R 50 50 1 1 I
- X SDA 7 -900 100 100 R 50 50 1 1 B
- X GND 8 -100 -400 100 U 50 50 1 1 W
- X GND 9 0 -400 100 U 50 50 1 1 W
- X CC1 10 900 100 100 L 50 50 1 1 B
- X CC1 11 900 0 100 L 50 50 1 1 B
- X VCONN 12 0 400 100 D 50 50 1 1 W
- X VCONN 13 100 400 100 D 50 50 1 1 W
- X CC2 14 900 -200 100 L 50 50 1 1 B
- X GND 15 100 -400 100 U 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # GND
- #
- DEF GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # LED
- #
- DEF LED D 0 40 Y N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- LED*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 -50 -50 50 N
- P 2 0 1 0 -50 0 50 0 N
- P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
- P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
- P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # MMBT2222AL
- #
- DEF MMBT2222AL Q 0 0 Y Y 1 F N
- F0 "Q" 200 75 50 H V L CNN
- F1 "MMBT2222AL" 200 0 50 H V L CNN
- F2 "SOT-223" 200 -75 50 H V L CIN
- F3 "" 0 0 50 H V L CNN
- $FPLIST
- SOT-223*
- $ENDFPLIST
- DRAW
- C 50 0 111 0 1 10 N
- P 2 0 1 0 0 0 25 0 N
- P 2 0 1 0 100 -100 25 -25 N
- P 2 0 1 0 100 100 25 25 N
- P 3 0 1 20 25 75 25 -75 25 -75 N
- P 3 0 1 0 90 -90 70 -70 70 -70 N
- P 5 0 1 0 55 -75 75 -55 95 -95 55 -75 55 -75 F
- X B 1 -200 0 200 R 50 50 1 1 I
- X E 2 100 -200 100 U 50 50 1 1 P
- X C 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Mounting_Hole_PAD
- #
- DEF Mounting_Hole_PAD MK 0 40 N N 1 F N
- F0 "MK" 0 250 50 H V C CNN
- F1 "Mounting_Hole_PAD" 0 175 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Mounting?Hole*
- Hole*
- $ENDFPLIST
- DRAW
- C 0 50 50 0 1 50 N
- X 1 1 0 -100 100 U 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # PWR_FLAG
- #
- DEF PWR_FLAG #FLG 0 0 N N 1 F P
- F0 "#FLG" 0 75 50 H I C CNN
- F1 "PWR_FLAG" 0 150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- X pwr 1 0 0 0 U 50 50 0 0 w
- P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # STM32F072C8Ux
- #
- DEF STM32F072C8Ux U 0 40 Y Y 1 L N
- F0 "U" -3700 1825 50 H V L BNN
- F1 "STM32F072C8Ux" 3700 1825 50 H V R BNN
- F2 "UFQFPN48" 3700 1775 50 H I R TNN
- F3 "" 0 0 50 H I C CNN
- ALIAS STM32F072CBUx
- DRAW
- S -3700 -1700 3700 1800 0 1 10 f
- X VBAT 1 -3800 1000 100 R 50 50 1 1 W
- X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -3800 500 100 R 50 50 1 1 B
- X PC14/RCC_OSC32_IN 3 -3800 400 100 R 50 50 1 1 B
- X PC15/RCC_OSC32_OUT 4 -3800 300 100 R 50 50 1 1 B
- X PF0/CRS_SYNC/RCC_OSC_IN 5 -3800 800 100 R 50 50 1 1 I
- X PF1/RCC_OSC_OUT 6 -3800 700 100 R 50 50 1 1 I
- X NRST 7 -3800 1400 100 R 50 50 1 1 I
- X VSSA 8 200 -1800 100 U 50 50 1 1 W
- X VDDA 9 0 1900 100 D 50 50 1 1 W
- X ADC_IN0/COMP1_INM/COMP1_OUT/RTC_TAMP2/SYS_WKUP1/TIM2_CH1/TIM2_ETR/TSC_G1_IO1/USART2_CTS/USART4_TX/PA0 10 3800 100 100 L 50 50 1 1 B
- X PB2/TSC_G3_IO4 20 -3800 -100 100 R 50 50 1 1 B
- X DAC_EXTI9/TIM15_BKIN/TIM1_CH2/TSC_G4_IO1/USART1_TX/PA9 30 3800 -800 100 L 50 50 1 1 B
- X PB4/I2S1_MCK/SPI1_MISO/TIM17_BKIN/TIM3_CH1/TSC_G5_IO2 40 -3800 -300 100 R 50 50 1 1 B
- X ADC_IN1/COMP1_INP/TIM15_CH1N/TIM2_CH2/TSC_G1_IO2/USART2_DE/USART2_RTS/USART4_RX/PA1 11 3800 0 100 L 50 50 1 1 B
- X PB10/CEC/I2C2_SCL/I2S2_CK/SPI2_SCK/TIM2_CH3/TSC_SYNC/USART3_TX 21 -3800 -900 100 R 50 50 1 1 B
- X TIM17_BKIN/TIM1_CH3/TSC_G4_IO2/USART1_RX/PA10 31 3800 -900 100 L 50 50 1 1 B
- X PB5/I2C1_SMBA/I2S1_SD/SPI1_MOSI/SYS_WKUP6/TIM16_BKIN/TIM3_CH2 41 -3800 -400 100 R 50 50 1 1 B
- X ADC_IN2/COMP2_INM/COMP2_OUT/SYS_WKUP4/TIM15_CH1/TIM2_CH3/TSC_G1_IO3/USART2_TX/PA2 12 3800 -100 100 L 50 50 1 1 B
- X PB11/I2C2_SDA/TIM2_CH4/TSC_G6_IO1/USART3_RX 22 -3800 -1000 100 R 50 50 1 1 B
- X CAN_RX/COMP1_OUT/TIM1_CH4/TSC_G4_IO3/USART1_CTS/USB_DM/PA11 32 3800 -1000 100 L 50 50 1 1 B
- X PB6/I2C1_SCL/TIM16_CH1N/TSC_G5_IO3/USART1_TX 42 -3800 -500 100 R 50 50 1 1 B
- X ADC_IN3/COMP2_INP/TIM15_CH2/TIM2_CH4/TSC_G1_IO4/USART2_RX/PA3 13 3800 -200 100 L 50 50 1 1 B
- X VSS 23 -200 -1800 100 U 50 50 1 1 W
- X CAN_TX/COMP2_OUT/TIM1_ETR/TSC_G4_IO4/USART1_DE/USART1_RTS/USB_DP/PA12 33 3800 -1100 100 L 50 50 1 1 B
- X PB7/I2C1_SDA/TIM17_CH1N/TSC_G5_IO4/USART1_RX/USART4_CTS 43 -3800 -600 100 R 50 50 1 1 B
- X ADC_IN4/COMP1_INM/COMP2_INM/DAC_OUT1/I2S1_WS/SPI1_NSS/TIM14_CH1/TSC_G2_IO1/USART2_CK/PA4 14 3800 -300 100 L 50 50 1 1 B
- X VDD 24 -200 1900 100 D 50 50 1 1 W
- X IR_OUT/SYS_SWDIO/USB_OE/PA13 34 3800 -1200 100 L 50 50 1 1 B
- X BOOT0 44 -3800 1200 100 R 50 50 1 1 I
- X ADC_IN5/CEC/COMP1_INM/COMP2_INM/DAC_OUT2/I2S1_CK/SPI1_SCK/TIM2_CH1/TIM2_ETR/TSC_G2_IO2/PA5 15 3800 -400 100 L 50 50 1 1 B
- X PB12/I2S2_WS/SPI2_NSS/TIM15_BKIN/TIM1_BKIN/TSC_G6_IO2/USART3_CK 25 -3800 -1100 100 R 50 50 1 1 B
- X VSS 35 -100 -1800 100 U 50 50 1 1 W
- X PB8/CAN_RX/CEC/I2C1_SCL/TIM16_CH1/TSC_SYNC 45 -3800 -700 100 R 50 50 1 1 B
- X ADC_IN6/COMP1_OUT/I2S1_MCK/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/TSC_G2_IO3/USART3_CTS/PA6 16 3800 -500 100 L 50 50 1 1 B
- X PB13/I2C2_SCL/I2S2_CK/SPI2_SCK/TIM1_CH1N/TSC_G6_IO3/USART3_CTS 26 -3800 -1200 100 R 50 50 1 1 B
- X VDDIO2 36 100 1900 100 D 50 50 1 1 W
- X PB9/CAN_TX/DAC_EXTI9/I2C1_SDA/I2S2_WS/IR_OUT/SPI2_NSS/TIM17_CH1 46 -3800 -800 100 R 50 50 1 1 B
- X ADC_IN7/COMP2_OUT/I2S1_SD/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/TSC_G2_IO4/PA7 17 3800 -600 100 L 50 50 1 1 B
- X PB14/I2C2_SDA/I2S2_MCK/SPI2_MISO/TIM15_CH1/TIM1_CH2N/TSC_G6_IO4/USART3_DE/USART3_RTS 27 -3800 -1300 100 R 50 50 1 1 B
- X SYS_SWCLK/USART2_TX/PA14 37 3800 -1300 100 L 50 50 1 1 B
- X VSS 47 0 -1800 100 U 50 50 1 1 W
- X PB0/ADC_IN8/TIM1_CH2N/TIM3_CH3/TSC_G3_IO2/USART3_CK 18 -3800 100 100 R 50 50 1 1 B
- X PB15/I2S2_SD/RTC_REFIN/SPI2_MOSI/SYS_WKUP7/TIM15_CH1N/TIM15_CH2/TIM1_CH3N 28 -3800 -1400 100 R 50 50 1 1 B
- X I2S1_WS/SPI1_NSS/TIM2_CH1/TIM2_ETR/USART2_RX/USART4_DE/USART4_RTS/PA15 38 3800 -1400 100 L 50 50 1 1 B
- X VDD 48 -100 1900 100 D 50 50 1 1 W
- X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4/TSC_G3_IO3/USART3_DE/USART3_RTS 19 -3800 0 100 R 50 50 1 1 B
- X CRS_SYNC/RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 3800 -700 100 L 50 50 1 1 B
- X PB3/I2S1_CK/SPI1_SCK/TIM2_CH2/TSC_G5_IO1 39 -3800 -200 100 R 50 50 1 1 B
- X VSS 49 100 -1800 100 U 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # SW_Push
- #
- DEF SW_Push SW 0 40 N N 1 F N
- F0 "SW" 50 100 50 H V L CNN
- F1 "SW_Push" 0 -60 50 H V C CNN
- F2 "" 0 200 50 H I C CNN
- F3 "" 0 200 50 H I C CNN
- DRAW
- C -80 0 20 0 1 0 N
- C 80 0 20 0 1 0 N
- P 2 0 1 0 0 50 0 120 N
- P 2 0 1 0 100 50 -100 50 N
- X 1 1 -200 0 100 R 50 50 0 1 P
- X 2 2 200 0 100 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # SW_SPDT
- #
- DEF SW_SPDT SW 0 0 Y N 1 F N
- F0 "SW" 0 170 50 H V C CNN
- F1 "SW_SPDT" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- C -80 0 20 0 0 0 N
- C 80 -100 20 0 0 0 N
- C 80 100 20 0 1 0 N
- P 2 0 1 0 -60 10 65 90 N
- X A 1 200 100 100 L 50 50 1 1 P
- X B 2 -200 0 100 R 50 50 1 1 P
- X C 3 200 -100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Screw_Terminal_1x02
- #
- DEF Screw_Terminal_1x02 J 0 30 Y N 1 F N
- F0 "J" 0 250 50 H V C TNN
- F1 "Screw_Terminal_1x02" -150 0 50 V V C TNN
- F2 "" 0 -225 50 H I C CNN
- F3 "" -25 0 50 H I C CNN
- $FPLIST
- bornier2
- TerminalBlock*2pol
- $ENDFPLIST
- DRAW
- C 25 -100 50 0 1 10 N
- C 25 100 50 0 1 10 N
- S -50 175 100 -175 0 1 10 f
- P 2 0 1 10 -15 -75 50 -140 N
- P 2 0 1 10 0 140 65 75 N
- P 2 0 1 10 50 60 -15 125 N
- P 2 0 1 10 65 -125 0 -60 N
- X ~ 1 200 100 100 L 50 50 1 1 P
- X ~ 2 200 -100 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # TEST
- #
- DEF TEST TP 0 40 N N 1 F N
- F0 "TP" 0 300 50 H V C BNN
- F1 "TEST" 0 250 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 200 -50 150 0 100 50 150 0 200 0 200 N
- X ~ 1 0 0 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # USB_C_Receptacle
- #
- DEF USB_C_Receptacle J 0 40 Y Y 1 F N
- F0 "J" -400 1450 50 H V L CNN
- F1 "USB_C_Receptacle" 400 1450 50 H V R CNN
- F2 "" 150 0 50 H I C CNN
- F3 "" 150 0 50 H I C CNN
- $FPLIST
- USB*C*Receptacle*
- $ENDFPLIST
- DRAW
- T 900 -30 -175 200 0 0 0 SS Italic 1 C C
- S -210 -1400 -190 -1360 0 0 0 N
- S -110 -1400 -90 -1360 0 0 0 N
- S -10 -1400 10 -1360 0 0 0 N
- S 90 -1400 110 -1360 0 0 0 N
- S 400 -1290 360 -1310 0 0 0 N
- S 400 -1190 360 -1210 0 0 0 N
- S 400 -990 360 -1010 0 0 0 N
- S 400 -890 360 -910 0 0 0 N
- S 400 -690 360 -710 0 0 0 N
- S 400 -590 360 -610 0 0 0 N
- S 400 -390 360 -410 0 0 0 N
- S 400 -290 360 -310 0 0 0 N
- S 400 -90 360 -110 0 0 0 N
- S 400 10 360 -10 0 0 0 N
- S 400 210 360 190 0 0 0 N
- S 400 310 360 290 0 0 0 N
- S 400 410 360 390 0 0 0 N
- S 400 510 360 490 0 0 0 N
- S 400 710 360 690 0 0 0 N
- S 400 810 360 790 0 0 0 N
- S 400 1010 360 990 0 0 0 N
- S 400 1110 360 1090 0 0 0 N
- S 400 1210 360 1190 0 0 0 N
- S 400 1310 360 1290 0 0 0 N
- A -275 -150 25 -1799 -1 0 1 10 F -300 -150 -250 -150
- A -275 -150 25 -1799 -1 0 1 10 N -300 -150 -250 -150
- A -275 -150 75 -1799 -1 0 1 20 N -350 -150 -200 -150
- A -275 150 75 1 1799 0 1 20 N -200 150 -350 150
- A -275 150 25 1 1799 0 1 10 N -250 150 -300 150
- A -275 150 25 1 1799 0 1 10 F -250 150 -300 150
- C -130 175 25 0 1 10 F
- S -400 1400 400 -1400 0 1 10 f
- S -300 -150 -250 150 0 1 10 F
- S 45 200 95 250 0 1 10 F
- P 2 0 1 20 -350 -150 -350 150 N
- P 2 0 1 20 -200 150 -200 -150 N
- P 2 0 1 20 -30 -50 -30 300 N
- P 3 0 1 20 -30 0 -130 100 -130 150 N
- P 3 0 1 20 -30 50 70 150 70 200 N
- P 4 0 1 10 -80 300 -30 400 20 300 -80 300 F
- X GND A1 -200 -1600 200 U 50 50 1 1 W
- X GND B1 0 -1600 200 U 50 50 1 1 W
- X SHIELD S1 -300 -1600 200 U 50 50 1 1 P
- X TX1+ A2 600 -400 200 L 50 50 1 1 B
- X TX2+ B2 600 -1000 200 L 50 50 1 1 B
- X TX1- A3 600 -300 200 L 50 50 1 1 B
- X TX2- B3 600 -900 200 L 50 50 1 1 B
- X VBUS A4 600 1300 200 L 50 50 1 1 W
- X VBUS B4 600 1100 200 L 50 50 1 1 W
- X CC1 A5 600 800 200 L 50 50 1 1 B
- X CC2 B5 600 700 200 L 50 50 1 1 B
- X D+ A6 600 300 200 L 50 50 1 1 B
- X D+ B6 600 200 200 L 50 50 1 1 B
- X D- A7 600 500 200 L 50 50 1 1 B
- X D- B7 600 400 200 L 50 50 1 1 B
- X SBU1 A8 600 -1200 200 L 50 50 1 1 B
- X SBU2 B8 600 -1300 200 L 50 50 1 1 B
- X VBUS A9 600 1200 200 L 50 50 1 1 W
- X VBUS B9 600 1000 200 L 50 50 1 1 W
- X RX2- A10 600 -600 200 L 50 50 1 1 B
- X RX1- B10 600 0 200 L 50 50 1 1 B
- X RX2+ A11 600 -700 200 L 50 50 1 1 B
- X RX1+ B11 600 -100 200 L 50 50 1 1 B
- X GND A12 -100 -1600 200 U 50 50 1 1 W
- X GND B12 100 -1600 200 U 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # VBUS
- #
- DEF VBUS #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "VBUS" 0 150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X VBUS 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- #End Library
|