PD Buddy Dev schematics and circuit board
Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

pd-buddy.lib 5.6KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # 12401548E4#2A
  5. #
  6. DEF 12401548E4#2A P 0 40 Y Y 1 F N
  7. F0 "P" 300 -750 60 H V C CNN
  8. F1 "12401548E4#2A" 0 650 60 H V C CNN
  9. F2 "" 0 0 60 H I C CNN
  10. F3 "https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A" 300 -750 60 H I C CNN
  11. DRAW
  12. S 400 600 -400 -700 0 1 0 f
  13. X GND A1 600 500 200 L 50 50 1 1 W
  14. X GND B1 -600 -600 200 R 50 50 1 1 W
  15. X SSTXp1 A2 600 400 200 L 50 50 1 1 O
  16. X SSTXp2 B2 -600 -500 200 R 50 50 1 1 O
  17. X SSTXn1 A3 600 300 200 L 50 50 1 1 O
  18. X SSTXn2 B3 -600 -400 200 R 50 50 1 1 O
  19. X Vbus A4 600 200 200 L 50 50 1 1 W
  20. X Vbus B4 -600 -300 200 R 50 50 1 1 W
  21. X CC1 A5 600 100 200 L 50 50 1 1 B
  22. X CC2 B5 -600 -200 200 R 50 50 1 1 B
  23. X Dp1 A6 600 0 200 L 50 50 1 1 B
  24. X Dp2 B6 -600 -100 200 R 50 50 1 1 B
  25. X Dn1 A7 600 -100 200 L 50 50 1 1 B
  26. X Dn2 B7 -600 0 200 R 50 50 1 1 B
  27. X SBU1 A8 600 -200 200 L 50 50 1 1 B
  28. X SBU2 B8 -600 100 200 R 50 50 1 1 B
  29. X Vbus A9 600 -300 200 L 50 50 1 1 W
  30. X Vbus B9 -600 200 200 R 50 50 1 1 W
  31. X SHELL SH 0 -900 200 U 50 50 1 1 P
  32. X SSRXn2 A10 600 -400 200 L 50 50 1 1 I
  33. X SSRXn1 B10 -600 300 200 R 50 50 1 1 I
  34. X SSRXp2 A11 600 -500 200 L 50 50 1 1 I
  35. X SSRXp1 B11 -600 400 200 R 50 50 1 1 I
  36. X GND A12 600 -600 200 L 50 50 1 1 W
  37. X GND B12 -600 500 200 R 50 50 1 1 W
  38. ENDDRAW
  39. ENDDEF
  40. #
  41. # AP2204R-3.3TRG1
  42. #
  43. DEF AP2204R-3.3TRG1 U 0 40 Y Y 1 F N
  44. F0 "U" 200 -300 60 H V C CNN
  45. F1 "AP2204R-3.3TRG1" 0 200 60 H V C CNN
  46. F2 "TO_SOT_Packages_SMD:SOT89-3_Housing" 100 -400 60 H I C CNN
  47. F3 "http://www.diodes.com/_files/datasheets/AP2204.pdf" 200 -300 60 H I C CNN
  48. DRAW
  49. S -300 100 300 -200 0 1 0 f
  50. X VIN 1 -400 0 100 R 50 50 1 1 W
  51. X GND 2 0 -300 100 U 50 50 1 1 W
  52. X VOUT 3 400 0 100 L 50 50 1 1 w
  53. ENDDRAW
  54. ENDDEF
  55. #
  56. # AP2204RA-3.3TRG1
  57. #
  58. DEF AP2204RA-3.3TRG1 U 0 40 Y Y 1 F N
  59. F0 "U" 200 -300 60 H V C CNN
  60. F1 "AP2204RA-3.3TRG1" 0 200 60 H V C CNN
  61. F2 "TO_SOT_Packages_SMD:SOT89-3_Housing" 100 -400 60 H I C CNN
  62. F3 "http://www.diodes.com/_files/datasheets/AP2204.pdf" 200 -300 60 H I C CNN
  63. DRAW
  64. S -300 100 300 -200 0 1 0 f
  65. X VIN 1 -400 0 100 R 50 50 1 1 W
  66. X GND 2 0 -300 100 U 50 50 1 1 W
  67. X VOUT 3 400 0 100 L 50 50 1 1 w
  68. ENDDRAW
  69. ENDDEF
  70. #
  71. # BUK9Y107-80E
  72. #
  73. DEF BUK9Y107-80E Q 0 0 Y N 1 F N
  74. F0 "Q" 200 50 50 H V L CNN
  75. F1 "BUK9Y107-80E" 200 -50 50 H V L CNN
  76. F2 "" 200 100 50 H V C CNN
  77. F3 "http://www.nxp.com/documents/data_sheet/BUK9Y107-80E.pdf" 200 50 50 H I C CNN
  78. $FPLIST
  79. SOT-669
  80. $ENDFPLIST
  81. DRAW
  82. C 65 0 111 0 1 10 N
  83. C 100 -70 11 0 1 0 F
  84. C 100 70 11 0 1 0 F
  85. P 2 0 1 0 30 -70 100 -70 N
  86. P 2 0 1 10 30 -50 30 -90 N
  87. P 2 0 1 0 30 0 100 0 N
  88. P 2 0 1 10 30 20 30 -20 N
  89. P 2 0 1 0 30 70 100 70 N
  90. P 2 0 1 10 30 90 30 50 N
  91. P 2 0 1 0 100 -70 100 -100 N
  92. P 2 0 1 0 100 -70 100 0 N
  93. P 2 0 1 0 100 100 100 70 N
  94. P 3 0 1 10 10 75 10 -75 10 -75 N
  95. P 4 0 1 0 40 0 80 15 80 -15 40 0 F
  96. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  97. P 4 0 1 0 110 20 115 15 145 15 150 10 N
  98. P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
  99. X S 1 100 -200 100 U 50 50 1 1 P
  100. X S 2 100 -200 100 U 50 50 1 1 P N
  101. X S 3 100 -200 100 U 50 50 1 1 P N
  102. X G 4 -200 0 210 R 50 50 1 1 I
  103. X D 5 100 200 100 D 50 50 1 1 P
  104. ENDDRAW
  105. ENDDEF
  106. #
  107. # DMP4015SSS
  108. #
  109. DEF DMP4015SSS Q 0 0 Y N 1 F N
  110. F0 "Q" 200 50 50 H V L CNN
  111. F1 "DMP4015SSS" 200 -50 50 H V L CNN
  112. F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 200 100 50 H I C CNN
  113. F3 "http://www.diodes.com/_files/datasheets/DMP4015SSS.pdf" 200 50 50 H I C CNN
  114. DRAW
  115. C 65 0 111 0 1 10 N
  116. C 100 -70 11 0 1 0 F
  117. C 100 70 11 0 1 0 F
  118. P 2 0 1 0 30 -70 100 -70 N
  119. P 2 0 1 10 30 -50 30 -90 N
  120. P 2 0 1 0 30 0 100 0 N
  121. P 2 0 1 10 30 20 30 -20 N
  122. P 2 0 1 0 30 70 100 70 N
  123. P 2 0 1 10 30 90 30 50 N
  124. P 2 0 1 0 100 -70 100 -100 N
  125. P 2 0 1 0 100 -70 100 0 N
  126. P 2 0 1 0 100 100 100 70 N
  127. P 3 0 1 10 10 75 10 -75 10 -75 N
  128. P 4 0 1 0 90 0 50 -15 50 15 90 0 F
  129. P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
  130. P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
  131. P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
  132. X S 1 100 -200 100 U 50 50 1 1 P
  133. X S 2 100 -200 100 U 50 50 1 1 P N
  134. X S 3 100 -200 100 U 50 50 1 1 P N
  135. X G 4 -200 0 210 R 50 50 1 1 I
  136. X D 5 100 200 100 D 50 50 1 1 P
  137. X D 6 100 200 100 D 50 50 1 1 P N
  138. X D 7 100 200 100 D 50 50 1 1 P N
  139. X D 8 100 200 100 D 50 50 1 1 P N
  140. ENDDRAW
  141. ENDDEF
  142. #
  143. # FUSB302B
  144. #
  145. DEF FUSB302B U 0 40 Y Y 1 F N
  146. F0 "U" 200 -500 60 H V C CNN
  147. F1 "FUSB302B" -300 -500 60 H V C CNN
  148. F2 "pd-buddy:MLP-14" 100 -600 60 H I C CNN
  149. F3 "https://www.fairchildsemi.com/datasheets/FU/FUSB302B.pdf" 200 -500 60 H I C CNN
  150. DRAW
  151. S -300 400 300 -400 0 1 0 f
  152. X CC2 1 -400 -100 100 R 50 50 1 1 B
  153. X VBUS 2 -400 100 100 R 50 50 1 1 P
  154. X VDD 3 -100 500 100 D 50 50 1 1 W
  155. X VDD 4 -100 500 100 D 50 50 1 1 W N
  156. X INT_N 5 400 -100 100 L 50 50 1 1 O
  157. X SCL 6 400 0 100 L 50 50 1 1 I
  158. X SDA 7 400 100 100 L 50 50 1 1 B
  159. X GND 8 0 -500 100 U 50 50 1 1 W
  160. X GND 9 0 -500 100 U 50 50 1 1 W N
  161. X CC1 10 -400 0 100 R 50 50 1 1 B
  162. X CC1 11 -400 0 100 R 50 50 1 1 B N
  163. X VCONN 12 100 500 100 D 50 50 1 1 W
  164. X VCONN 13 100 500 100 D 50 50 1 1 W N
  165. X CC2 14 -400 -100 100 R 50 50 1 1 B N
  166. X GND 15 0 -500 100 U 50 50 1 1 W N
  167. ENDDRAW
  168. ENDDEF
  169. #
  170. # MMBT2222AL
  171. #
  172. DEF MMBT2222AL Q 0 0 Y Y 1 F N
  173. F0 "Q" 200 75 50 H V L CNN
  174. F1 "MMBT2222AL" 200 0 50 H V L CNN
  175. F2 "SOT-223" 200 -75 50 H V L CIN
  176. F3 "" 0 0 50 H V L CNN
  177. $FPLIST
  178. SOT-223*
  179. $ENDFPLIST
  180. DRAW
  181. C 50 0 111 0 1 10 N
  182. P 2 0 1 0 0 0 25 0 N
  183. P 2 0 1 0 100 -100 25 -25 N
  184. P 2 0 1 0 100 100 25 25 N
  185. P 3 0 1 20 25 75 25 -75 25 -75 N
  186. P 3 0 1 0 90 -90 70 -70 70 -70 N
  187. P 5 0 1 0 55 -75 75 -55 95 -95 55 -75 55 -75 F
  188. X B 1 -200 0 200 R 50 50 1 1 I
  189. X E 2 100 -200 100 U 50 50 1 1 P
  190. X C 3 100 200 100 D 50 50 1 1 P
  191. ENDDRAW
  192. ENDDEF
  193. #
  194. # VBUS
  195. #
  196. DEF VBUS #PWR 0 0 Y Y 1 F P
  197. F0 "#PWR" 0 -150 50 H I C CNN
  198. F1 "VBUS" 0 140 50 H V C CNN
  199. F2 "" 0 0 50 H V C CNN
  200. F3 "" 0 0 50 H V C CNN
  201. DRAW
  202. P 2 0 1 0 -30 50 0 100 N
  203. P 2 0 1 0 0 0 0 100 N
  204. P 2 0 1 0 0 100 30 50 N
  205. X VBUS 1 0 0 0 U 50 50 1 1 W N
  206. ENDDRAW
  207. ENDDEF
  208. #
  209. #End Library