PD Buddy Sink schematics and circuit board
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

programming-jig.kicad_pcb 53KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831
  1. (kicad_pcb (version 4) (host pcbnew 4.0.7)
  2. (general
  3. (links 26)
  4. (no_connects 4)
  5. (area 87.924999 98.424999 139.575001 126.575001)
  6. (thickness 1.6)
  7. (drawings 31)
  8. (tracks 59)
  9. (zones 0)
  10. (modules 9)
  11. (nets 29)
  12. )
  13. (page USLetter)
  14. (title_block
  15. (title "PD Buddy Sink Programming Jig")
  16. (rev 0.3)
  17. )
  18. (layers
  19. (0 F.Cu signal)
  20. (31 B.Cu signal)
  21. (32 B.Adhes user)
  22. (33 F.Adhes user)
  23. (34 B.Paste user)
  24. (35 F.Paste user)
  25. (36 B.SilkS user)
  26. (37 F.SilkS user)
  27. (38 B.Mask user)
  28. (39 F.Mask user)
  29. (40 Dwgs.User user)
  30. (41 Cmts.User user)
  31. (42 Eco1.User user)
  32. (43 Eco2.User user)
  33. (44 Edge.Cuts user)
  34. (45 Margin user)
  35. (46 B.CrtYd user)
  36. (47 F.CrtYd user)
  37. (48 B.Fab user)
  38. (49 F.Fab user)
  39. )
  40. (setup
  41. (last_trace_width 0.25)
  42. (trace_clearance 0.2)
  43. (zone_clearance 0.2)
  44. (zone_45_only no)
  45. (trace_min 0.2)
  46. (segment_width 0.2)
  47. (edge_width 0.15)
  48. (via_size 0.6)
  49. (via_drill 0.4)
  50. (via_min_size 0.4)
  51. (via_min_drill 0.3)
  52. (uvia_size 0.3)
  53. (uvia_drill 0.1)
  54. (uvias_allowed no)
  55. (uvia_min_size 0.2)
  56. (uvia_min_drill 0.1)
  57. (pcb_text_width 0.3)
  58. (pcb_text_size 1.5 1.5)
  59. (mod_edge_width 0.15)
  60. (mod_text_size 1 1)
  61. (mod_text_width 0.15)
  62. (pad_size 1.7 1.7)
  63. (pad_drill 1)
  64. (pad_to_mask_clearance 0.1)
  65. (aux_axis_origin 0 0)
  66. (visible_elements FFFFFF7F)
  67. (pcbplotparams
  68. (layerselection 0x00030_80000001)
  69. (usegerberextensions false)
  70. (excludeedgelayer true)
  71. (linewidth 0.100000)
  72. (plotframeref false)
  73. (viasonmask false)
  74. (mode 1)
  75. (useauxorigin false)
  76. (hpglpennumber 1)
  77. (hpglpenspeed 20)
  78. (hpglpendiameter 15)
  79. (hpglpenoverlay 2)
  80. (psnegative false)
  81. (psa4output false)
  82. (plotreference true)
  83. (plotvalue true)
  84. (plotinvisibletext false)
  85. (padsonsilk false)
  86. (subtractmaskfromsilk false)
  87. (outputformat 1)
  88. (mirror false)
  89. (drillshape 1)
  90. (scaleselection 1)
  91. (outputdirectory ""))
  92. )
  93. (net 0 "")
  94. (net 1 "Net-(J1-Pad1)")
  95. (net 2 "Net-(J1-Pad2)")
  96. (net 3 "Net-(J1-Pad3)")
  97. (net 4 "Net-(J1-Pad4)")
  98. (net 5 "Net-(J1-Pad5)")
  99. (net 6 "Net-(J2-Pad1)")
  100. (net 7 "Net-(J2-Pad2)")
  101. (net 8 "Net-(J2-Pad3)")
  102. (net 9 "Net-(J2-Pad4)")
  103. (net 10 "Net-(J2-Pad5)")
  104. (net 11 "Net-(J5-PadA6)")
  105. (net 12 "Net-(J5-PadA7)")
  106. (net 13 "Net-(J5-PadB5)")
  107. (net 14 "Net-(J5-PadB8)")
  108. (net 15 "Net-(J5-PadB3)")
  109. (net 16 "Net-(J5-PadB10)")
  110. (net 17 "Net-(J5-PadB2)")
  111. (net 18 "Net-(J5-PadB11)")
  112. (net 19 "Net-(J5-PadA2)")
  113. (net 20 "Net-(J5-PadA3)")
  114. (net 21 "Net-(J5-PadA5)")
  115. (net 22 "Net-(J5-PadA10)")
  116. (net 23 "Net-(J5-PadA8)")
  117. (net 24 "Net-(J5-PadA11)")
  118. (net 25 "Net-(J5-PadB6)")
  119. (net 26 "Net-(J5-PadB7)")
  120. (net 27 VBUS)
  121. (net 28 GND)
  122. (net_class Default "This is the default net class."
  123. (clearance 0.2)
  124. (trace_width 0.25)
  125. (via_dia 0.6)
  126. (via_drill 0.4)
  127. (uvia_dia 0.3)
  128. (uvia_drill 0.1)
  129. (add_net GND)
  130. (add_net "Net-(J1-Pad1)")
  131. (add_net "Net-(J1-Pad2)")
  132. (add_net "Net-(J1-Pad3)")
  133. (add_net "Net-(J1-Pad4)")
  134. (add_net "Net-(J1-Pad5)")
  135. (add_net "Net-(J2-Pad1)")
  136. (add_net "Net-(J2-Pad2)")
  137. (add_net "Net-(J2-Pad3)")
  138. (add_net "Net-(J2-Pad4)")
  139. (add_net "Net-(J2-Pad5)")
  140. (add_net "Net-(J5-PadA10)")
  141. (add_net "Net-(J5-PadA11)")
  142. (add_net "Net-(J5-PadA2)")
  143. (add_net "Net-(J5-PadA3)")
  144. (add_net "Net-(J5-PadA5)")
  145. (add_net "Net-(J5-PadA6)")
  146. (add_net "Net-(J5-PadA7)")
  147. (add_net "Net-(J5-PadA8)")
  148. (add_net "Net-(J5-PadB10)")
  149. (add_net "Net-(J5-PadB11)")
  150. (add_net "Net-(J5-PadB2)")
  151. (add_net "Net-(J5-PadB3)")
  152. (add_net "Net-(J5-PadB5)")
  153. (add_net "Net-(J5-PadB6)")
  154. (add_net "Net-(J5-PadB7)")
  155. (add_net "Net-(J5-PadB8)")
  156. (add_net VBUS)
  157. )
  158. (module pd-buddy:Pogo_Pin_Straight_1x05_Pitch1.27mm (layer F.Cu) (tedit 591875A2) (tstamp 591881E8)
  159. (at 123.55 107.04 180)
  160. (descr "Through hole spring-loaded contacts, 1x05, 1.27mm pitch, single row")
  161. (tags "Through hole pogo pin THT 1x05 1.27mm single row")
  162. (path /5917A138)
  163. (fp_text reference J1 (at 4.55 2.54 180) (layer F.SilkS)
  164. (effects (font (size 1 1) (thickness 0.15)))
  165. )
  166. (fp_text value 854-22-005-10-001101 (at 0 9 180) (layer F.Fab)
  167. (effects (font (size 1 1) (thickness 0.15)))
  168. )
  169. (fp_line (start -1.27 -2.1) (end -1.27 7.18) (layer F.Fab) (width 0.1))
  170. (fp_line (start -1.27 7.18) (end 1.27 7.18) (layer F.Fab) (width 0.1))
  171. (fp_line (start 1.27 7.18) (end 1.27 -2.1) (layer F.Fab) (width 0.1))
  172. (fp_line (start 1.27 -2.1) (end -1.27 -2.1) (layer F.Fab) (width 0.1))
  173. (fp_line (start -1.33 0.635) (end -1.33 7.3) (layer F.SilkS) (width 0.12))
  174. (fp_line (start -1.33 7.3) (end 1.3 7.3) (layer F.SilkS) (width 0.12))
  175. (fp_line (start 1.3 7.3) (end 1.33 0.635) (layer F.SilkS) (width 0.12))
  176. (fp_line (start 1.33 0.635) (end -1.33 0.635) (layer F.SilkS) (width 0.12))
  177. (fp_line (start -1.33 -1.505) (end -1.33 -2.2) (layer F.SilkS) (width 0.12))
  178. (fp_line (start -1.33 -2.2) (end 0 -2.2) (layer F.SilkS) (width 0.12))
  179. (fp_line (start -1.8 -2.6) (end -1.8 7.7) (layer F.CrtYd) (width 0.05))
  180. (fp_line (start -1.8 7.7) (end 1.8 7.7) (layer F.CrtYd) (width 0.05))
  181. (fp_line (start 1.8 7.7) (end 1.8 -2.6) (layer F.CrtYd) (width 0.05))
  182. (fp_line (start 1.8 -2.6) (end -1.8 -2.6) (layer F.CrtYd) (width 0.05))
  183. (fp_text user %R (at 0 -3 180) (layer F.Fab)
  184. (effects (font (size 1 1) (thickness 0.15)))
  185. )
  186. (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  187. (net 1 "Net-(J1-Pad1)"))
  188. (pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  189. (net 2 "Net-(J1-Pad2)"))
  190. (pad 3 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  191. (net 3 "Net-(J1-Pad3)"))
  192. (pad 4 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  193. (net 4 "Net-(J1-Pad4)"))
  194. (pad 5 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  195. (net 5 "Net-(J1-Pad5)"))
  196. (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch1.27mm.wrl
  197. (at (xyz 0 0 0))
  198. (scale (xyz 1 1 1))
  199. (rotate (xyz 0 0 0))
  200. )
  201. )
  202. (module pd-buddy:Pogo_Pin_Straight_1x05_Pitch1.27mm (layer F.Cu) (tedit 591875A2) (tstamp 59188200)
  203. (at 127.45 107.04 180)
  204. (descr "Through hole spring-loaded contacts, 1x05, 1.27mm pitch, single row")
  205. (tags "Through hole pogo pin THT 1x05 1.27mm single row")
  206. (path /5917A27F)
  207. (fp_text reference J2 (at 6.45 2.54 180) (layer F.SilkS)
  208. (effects (font (size 1 1) (thickness 0.15)))
  209. )
  210. (fp_text value 854-22-005-10-001101 (at 0 9 180) (layer F.Fab)
  211. (effects (font (size 1 1) (thickness 0.15)))
  212. )
  213. (fp_line (start -1.27 -2.1) (end -1.27 7.18) (layer F.Fab) (width 0.1))
  214. (fp_line (start -1.27 7.18) (end 1.27 7.18) (layer F.Fab) (width 0.1))
  215. (fp_line (start 1.27 7.18) (end 1.27 -2.1) (layer F.Fab) (width 0.1))
  216. (fp_line (start 1.27 -2.1) (end -1.27 -2.1) (layer F.Fab) (width 0.1))
  217. (fp_line (start -1.33 0.635) (end -1.33 7.3) (layer F.SilkS) (width 0.12))
  218. (fp_line (start -1.33 7.3) (end 1.3 7.3) (layer F.SilkS) (width 0.12))
  219. (fp_line (start 1.3 7.3) (end 1.33 0.635) (layer F.SilkS) (width 0.12))
  220. (fp_line (start 1.33 0.635) (end -1.33 0.635) (layer F.SilkS) (width 0.12))
  221. (fp_line (start -1.33 -1.505) (end -1.33 -2.2) (layer F.SilkS) (width 0.12))
  222. (fp_line (start -1.33 -2.2) (end 0 -2.2) (layer F.SilkS) (width 0.12))
  223. (fp_line (start -1.8 -2.6) (end -1.8 7.7) (layer F.CrtYd) (width 0.05))
  224. (fp_line (start -1.8 7.7) (end 1.8 7.7) (layer F.CrtYd) (width 0.05))
  225. (fp_line (start 1.8 7.7) (end 1.8 -2.6) (layer F.CrtYd) (width 0.05))
  226. (fp_line (start 1.8 -2.6) (end -1.8 -2.6) (layer F.CrtYd) (width 0.05))
  227. (fp_text user %R (at -1.8 -3 180) (layer F.Fab)
  228. (effects (font (size 1 1) (thickness 0.15)))
  229. )
  230. (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  231. (net 6 "Net-(J2-Pad1)"))
  232. (pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  233. (net 7 "Net-(J2-Pad2)"))
  234. (pad 3 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  235. (net 8 "Net-(J2-Pad3)"))
  236. (pad 4 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  237. (net 9 "Net-(J2-Pad4)"))
  238. (pad 5 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
  239. (net 10 "Net-(J2-Pad5)"))
  240. (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch1.27mm.wrl
  241. (at (xyz 0 0 0))
  242. (scale (xyz 1 1 1))
  243. (rotate (xyz 0 0 0))
  244. )
  245. )
  246. (module Pin_Headers:Pin_Header_Straight_2x05_Pitch1.27mm (layer F.Cu) (tedit 58CD4ED6) (tstamp 59188234)
  247. (at 136.25 107.04 180)
  248. (descr "Through hole straight pin header, 2x05, 1.27mm pitch, double rows")
  249. (tags "Through hole pin header THT 2x05 1.27mm double row")
  250. (path /59179CCA)
  251. (fp_text reference J4 (at 0.635 -1.695 180) (layer F.SilkS)
  252. (effects (font (size 1 1) (thickness 0.15)))
  253. )
  254. (fp_text value CONN_02X05 (at 0.635 6.775 180) (layer F.Fab)
  255. (effects (font (size 1 1) (thickness 0.15)))
  256. )
  257. (fp_line (start -1.07 -0.635) (end -1.07 5.715) (layer F.Fab) (width 0.1))
  258. (fp_line (start -1.07 5.715) (end 2.34 5.715) (layer F.Fab) (width 0.1))
  259. (fp_line (start 2.34 5.715) (end 2.34 -0.635) (layer F.Fab) (width 0.1))
  260. (fp_line (start 2.34 -0.635) (end -1.07 -0.635) (layer F.Fab) (width 0.1))
  261. (fp_line (start -1.13 0.635) (end -1.13 5.775) (layer F.SilkS) (width 0.12))
  262. (fp_line (start -1.13 5.775) (end 2.4 5.775) (layer F.SilkS) (width 0.12))
  263. (fp_line (start 2.4 5.775) (end 2.4 -0.695) (layer F.SilkS) (width 0.12))
  264. (fp_line (start 2.4 -0.695) (end 0.635 -0.695) (layer F.SilkS) (width 0.12))
  265. (fp_line (start 0.635 -0.695) (end 0.635 0.635) (layer F.SilkS) (width 0.12))
  266. (fp_line (start 0.635 0.635) (end -1.13 0.635) (layer F.SilkS) (width 0.12))
  267. (fp_line (start -1.13 0) (end -1.13 -0.695) (layer F.SilkS) (width 0.12))
  268. (fp_line (start -1.13 -0.695) (end 0 -0.695) (layer F.SilkS) (width 0.12))
  269. (fp_line (start -1.6 -1.15) (end -1.6 6.25) (layer F.CrtYd) (width 0.05))
  270. (fp_line (start -1.6 6.25) (end 2.85 6.25) (layer F.CrtYd) (width 0.05))
  271. (fp_line (start 2.85 6.25) (end 2.85 -1.15) (layer F.CrtYd) (width 0.05))
  272. (fp_line (start 2.85 -1.15) (end -1.6 -1.15) (layer F.CrtYd) (width 0.05))
  273. (fp_text user %R (at 0.635 -1.695 180) (layer F.Fab)
  274. (effects (font (size 1 1) (thickness 0.15)))
  275. )
  276. (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  277. (net 1 "Net-(J1-Pad1)"))
  278. (pad 2 thru_hole oval (at 1.27 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  279. (net 6 "Net-(J2-Pad1)"))
  280. (pad 3 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  281. (net 2 "Net-(J1-Pad2)"))
  282. (pad 4 thru_hole oval (at 1.27 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  283. (net 7 "Net-(J2-Pad2)"))
  284. (pad 5 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  285. (net 3 "Net-(J1-Pad3)"))
  286. (pad 6 thru_hole oval (at 1.27 2.54 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  287. (net 8 "Net-(J2-Pad3)"))
  288. (pad 7 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  289. (net 4 "Net-(J1-Pad4)"))
  290. (pad 8 thru_hole oval (at 1.27 3.81 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  291. (net 9 "Net-(J2-Pad4)"))
  292. (pad 9 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  293. (net 5 "Net-(J1-Pad5)"))
  294. (pad 10 thru_hole oval (at 1.27 5.08 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
  295. (net 10 "Net-(J2-Pad5)"))
  296. (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x05_Pitch1.27mm.wrl
  297. (at (xyz 0 0 0))
  298. (scale (xyz 1 1 1))
  299. (rotate (xyz 0 0 0))
  300. )
  301. )
  302. (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5918812A) (tstamp 59188295)
  303. (at 95 103)
  304. (descr "Mounting Hole 3.2mm, no annular, M3")
  305. (tags "mounting hole 3.2mm no annular m3")
  306. (path /59179FF6)
  307. (fp_text reference MK1 (at 0 -4.2) (layer F.Fab)
  308. (effects (font (size 1 1) (thickness 0.15)))
  309. )
  310. (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
  311. (effects (font (size 1 1) (thickness 0.15)))
  312. )
  313. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  314. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  315. (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  316. )
  317. (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 59188126) (tstamp 5918829C)
  318. (at 135 122)
  319. (descr "Mounting Hole 3.2mm, no annular, M3")
  320. (tags "mounting hole 3.2mm no annular m3")
  321. (path /5917A093)
  322. (fp_text reference MK2 (at 0 -4.2) (layer F.Fab)
  323. (effects (font (size 1 1) (thickness 0.15)))
  324. )
  325. (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
  326. (effects (font (size 1 1) (thickness 0.15)))
  327. )
  328. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  329. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  330. (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  331. )
  332. (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 5918A519)
  333. (at 92.25 110.75 90)
  334. (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
  335. (tags "resistor 0805")
  336. (path /591890F5)
  337. (attr smd)
  338. (fp_text reference R1 (at 0 -1.65 90) (layer F.SilkS)
  339. (effects (font (size 1 1) (thickness 0.15)))
  340. )
  341. (fp_text value 5.1k (at 0 1.75 90) (layer F.Fab)
  342. (effects (font (size 1 1) (thickness 0.15)))
  343. )
  344. (fp_text user %R (at 0 0 90) (layer F.Fab)
  345. (effects (font (size 0.5 0.5) (thickness 0.075)))
  346. )
  347. (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
  348. (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
  349. (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
  350. (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
  351. (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
  352. (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
  353. (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  354. (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  355. (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  356. (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  357. (pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  358. (net 13 "Net-(J5-PadB5)"))
  359. (pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  360. (net 28 GND))
  361. (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
  362. (at (xyz 0 0 0))
  363. (scale (xyz 1 1 1))
  364. (rotate (xyz 0 0 0))
  365. )
  366. )
  367. (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 5918A52A)
  368. (at 94.25 110.75 90)
  369. (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
  370. (tags "resistor 0805")
  371. (path /591891FE)
  372. (attr smd)
  373. (fp_text reference R2 (at 0 1.75 90) (layer F.SilkS)
  374. (effects (font (size 1 1) (thickness 0.15)))
  375. )
  376. (fp_text value 5.1k (at 0 1.75 90) (layer F.Fab)
  377. (effects (font (size 1 1) (thickness 0.15)))
  378. )
  379. (fp_text user %R (at 0 0 90) (layer F.Fab)
  380. (effects (font (size 0.5 0.5) (thickness 0.075)))
  381. )
  382. (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
  383. (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
  384. (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
  385. (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
  386. (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
  387. (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
  388. (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  389. (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  390. (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  391. (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  392. (pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  393. (net 21 "Net-(J5-PadA5)"))
  394. (pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  395. (net 28 GND))
  396. (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
  397. (at (xyz 0 0 0))
  398. (scale (xyz 1 1 1))
  399. (rotate (xyz 0 0 0))
  400. )
  401. )
  402. (module pd-buddy:Pogo_Pin_Straight_1x02_Pitch2.54mm (layer F.Cu) (tedit 591891CF) (tstamp 5918A889)
  403. (at 111 123 90)
  404. (descr "Through hole spring-loaded contacts, 1x02, 2.54mm pitch, single row")
  405. (tags "Through hole pogo pin THT 1x02 2.54mm single row")
  406. (path /5917A40A)
  407. (fp_text reference J3 (at 0 -2.33 90) (layer F.SilkS)
  408. (effects (font (size 1 1) (thickness 0.15)))
  409. )
  410. (fp_text value 825-22-002-10-001101 (at 0 4.87 90) (layer F.Fab)
  411. (effects (font (size 1 1) (thickness 0.15)))
  412. )
  413. (fp_line (start -1.27 -1.27) (end -1.27 3.81) (layer F.Fab) (width 0.1))
  414. (fp_line (start -1.27 3.81) (end 1.27 3.81) (layer F.Fab) (width 0.1))
  415. (fp_line (start 1.27 3.81) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
  416. (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
  417. (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
  418. (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  419. (fp_line (start 1.33 3.87) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
  420. (fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
  421. (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
  422. (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
  423. (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
  424. (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
  425. (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
  426. (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  427. (fp_text user %R (at 0 -2.33 90) (layer F.Fab)
  428. (effects (font (size 1 1) (thickness 0.15)))
  429. )
  430. (pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 0.762) (layers *.Cu *.Mask)
  431. (net 27 VBUS))
  432. (pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 0.762) (layers *.Cu *.Mask)
  433. (net 28 GND))
  434. (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch2.54mm.wrl
  435. (at (xyz 0 -0.05 0))
  436. (scale (xyz 1 1 1))
  437. (rotate (xyz 0 0 90))
  438. )
  439. )
  440. (module Connectors_USB:USB_C_Receptacle_Amphenol_12401548E4-2A_CircularHoles (layer F.Cu) (tedit 59877CC7) (tstamp 5A6E6545)
  441. (at 91.89 119.75 270)
  442. (descr "USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A")
  443. (tags "USB C Type-C Receptacle Hybrid")
  444. (path /5917A9A3)
  445. (attr smd)
  446. (fp_text reference J5 (at 0 -6.36 270) (layer F.SilkS)
  447. (effects (font (size 1 1) (thickness 0.15)))
  448. )
  449. (fp_text value USB_C_Receptacle (at 0 6.14 270) (layer F.Fab)
  450. (effects (font (size 1 1) (thickness 0.15)))
  451. )
  452. (fp_text user %R (at 0 0 270) (layer F.Fab)
  453. (effects (font (size 1 1) (thickness 0.1)))
  454. )
  455. (fp_line (start -5.69 5.73) (end -5.69 -5.87) (layer F.CrtYd) (width 0.05))
  456. (fp_line (start 5.69 5.73) (end -5.69 5.73) (layer F.CrtYd) (width 0.05))
  457. (fp_line (start 5.69 -5.87) (end 5.69 5.73) (layer F.CrtYd) (width 0.05))
  458. (fp_line (start -5.69 -5.87) (end 5.69 -5.87) (layer F.CrtYd) (width 0.05))
  459. (fp_line (start 4.6 5.23) (end 4.6 -5.22) (layer F.Fab) (width 0.1))
  460. (fp_line (start -4.6 5.23) (end 4.6 5.23) (layer F.Fab) (width 0.1))
  461. (fp_line (start 3.25 -5.37) (end 4.75 -5.37) (layer F.SilkS) (width 0.12))
  462. (fp_line (start 4.75 -5.37) (end 4.75 -3.85) (layer F.SilkS) (width 0.12))
