123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831 |
- (kicad_pcb (version 4) (host pcbnew 4.0.7)
-
- (general
- (links 26)
- (no_connects 4)
- (area 87.924999 98.424999 139.575001 126.575001)
- (thickness 1.6)
- (drawings 31)
- (tracks 59)
- (zones 0)
- (modules 9)
- (nets 29)
- )
-
- (page USLetter)
- (title_block
- (title "PD Buddy Sink Programming Jig")
- (rev 0.3)
- )
-
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (32 B.Adhes user)
- (33 F.Adhes user)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (41 Cmts.User user)
- (42 Eco1.User user)
- (43 Eco2.User user)
- (44 Edge.Cuts user)
- (45 Margin user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
-
- (setup
- (last_trace_width 0.25)
- (trace_clearance 0.2)
- (zone_clearance 0.2)
- (zone_45_only no)
- (trace_min 0.2)
- (segment_width 0.2)
- (edge_width 0.15)
- (via_size 0.6)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (pcb_text_width 0.3)
- (pcb_text_size 1.5 1.5)
- (mod_edge_width 0.15)
- (mod_text_size 1 1)
- (mod_text_width 0.15)
- (pad_size 1.7 1.7)
- (pad_drill 1)
- (pad_to_mask_clearance 0.1)
- (aux_axis_origin 0 0)
- (visible_elements FFFFFF7F)
- (pcbplotparams
- (layerselection 0x00030_80000001)
- (usegerberextensions false)
- (excludeedgelayer true)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15)
- (hpglpenoverlay 2)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 1)
- (scaleselection 1)
- (outputdirectory ""))
- )
-
- (net 0 "")
- (net 1 "Net-(J1-Pad1)")
- (net 2 "Net-(J1-Pad2)")
- (net 3 "Net-(J1-Pad3)")
- (net 4 "Net-(J1-Pad4)")
- (net 5 "Net-(J1-Pad5)")
- (net 6 "Net-(J2-Pad1)")
- (net 7 "Net-(J2-Pad2)")
- (net 8 "Net-(J2-Pad3)")
- (net 9 "Net-(J2-Pad4)")
- (net 10 "Net-(J2-Pad5)")
- (net 11 "Net-(J5-PadA6)")
- (net 12 "Net-(J5-PadA7)")
- (net 13 "Net-(J5-PadB5)")
- (net 14 "Net-(J5-PadB8)")
- (net 15 "Net-(J5-PadB3)")
- (net 16 "Net-(J5-PadB10)")
- (net 17 "Net-(J5-PadB2)")
- (net 18 "Net-(J5-PadB11)")
- (net 19 "Net-(J5-PadA2)")
- (net 20 "Net-(J5-PadA3)")
- (net 21 "Net-(J5-PadA5)")
- (net 22 "Net-(J5-PadA10)")
- (net 23 "Net-(J5-PadA8)")
- (net 24 "Net-(J5-PadA11)")
- (net 25 "Net-(J5-PadB6)")
- (net 26 "Net-(J5-PadB7)")
- (net 27 VBUS)
- (net 28 GND)
-
- (net_class Default "This is the default net class."
- (clearance 0.2)
- (trace_width 0.25)
- (via_dia 0.6)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net GND)
- (add_net "Net-(J1-Pad1)")
- (add_net "Net-(J1-Pad2)")
- (add_net "Net-(J1-Pad3)")
- (add_net "Net-(J1-Pad4)")
- (add_net "Net-(J1-Pad5)")
- (add_net "Net-(J2-Pad1)")
- (add_net "Net-(J2-Pad2)")
- (add_net "Net-(J2-Pad3)")
- (add_net "Net-(J2-Pad4)")
- (add_net "Net-(J2-Pad5)")
- (add_net "Net-(J5-PadA10)")
- (add_net "Net-(J5-PadA11)")
- (add_net "Net-(J5-PadA2)")
- (add_net "Net-(J5-PadA3)")
- (add_net "Net-(J5-PadA5)")
- (add_net "Net-(J5-PadA6)")
- (add_net "Net-(J5-PadA7)")
- (add_net "Net-(J5-PadA8)")
- (add_net "Net-(J5-PadB10)")
- (add_net "Net-(J5-PadB11)")
- (add_net "Net-(J5-PadB2)")
- (add_net "Net-(J5-PadB3)")
- (add_net "Net-(J5-PadB5)")
- (add_net "Net-(J5-PadB6)")
- (add_net "Net-(J5-PadB7)")
- (add_net "Net-(J5-PadB8)")
- (add_net VBUS)
- )
-
- (module pd-buddy:Pogo_Pin_Straight_1x05_Pitch1.27mm (layer F.Cu) (tedit 591875A2) (tstamp 591881E8)
- (at 123.55 107.04 180)
- (descr "Through hole spring-loaded contacts, 1x05, 1.27mm pitch, single row")
- (tags "Through hole pogo pin THT 1x05 1.27mm single row")
- (path /5917A138)
- (fp_text reference J1 (at 4.55 2.54 180) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value 854-22-005-10-001101 (at 0 9 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -1.27 -2.1) (end -1.27 7.18) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 7.18) (end 1.27 7.18) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 7.18) (end 1.27 -2.1) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 -2.1) (end -1.27 -2.1) (layer F.Fab) (width 0.1))
- (fp_line (start -1.33 0.635) (end -1.33 7.3) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 7.3) (end 1.3 7.3) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.3 7.3) (end 1.33 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 0.635) (end -1.33 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 -1.505) (end -1.33 -2.2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 -2.2) (end 0 -2.2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.8 -2.6) (end -1.8 7.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 7.7) (end 1.8 7.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 7.7) (end 1.8 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 -2.6) (end -1.8 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 0 -3 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 1 "Net-(J1-Pad1)"))
- (pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 2 "Net-(J1-Pad2)"))
- (pad 3 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 3 "Net-(J1-Pad3)"))
- (pad 4 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 4 "Net-(J1-Pad4)"))
- (pad 5 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 5 "Net-(J1-Pad5)"))
- (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch1.27mm.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module pd-buddy:Pogo_Pin_Straight_1x05_Pitch1.27mm (layer F.Cu) (tedit 591875A2) (tstamp 59188200)
- (at 127.45 107.04 180)
- (descr "Through hole spring-loaded contacts, 1x05, 1.27mm pitch, single row")
- (tags "Through hole pogo pin THT 1x05 1.27mm single row")
- (path /5917A27F)
- (fp_text reference J2 (at 6.45 2.54 180) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value 854-22-005-10-001101 (at 0 9 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -1.27 -2.1) (end -1.27 7.18) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 7.18) (end 1.27 7.18) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 7.18) (end 1.27 -2.1) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 -2.1) (end -1.27 -2.1) (layer F.Fab) (width 0.1))
- (fp_line (start -1.33 0.635) (end -1.33 7.3) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 7.3) (end 1.3 7.3) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.3 7.3) (end 1.33 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 0.635) (end -1.33 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 -1.505) (end -1.33 -2.2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 -2.2) (end 0 -2.2) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.8 -2.6) (end -1.8 7.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 7.7) (end 1.8 7.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 7.7) (end 1.8 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 -2.6) (end -1.8 -2.6) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at -1.8 -3 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 6 "Net-(J2-Pad1)"))
- (pad 2 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 7 "Net-(J2-Pad2)"))
- (pad 3 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 8 "Net-(J2-Pad3)"))
- (pad 4 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 9 "Net-(J2-Pad4)"))
- (pad 5 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.5842) (layers *.Cu *.Mask)
- (net 10 "Net-(J2-Pad5)"))
- (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch1.27mm.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module Pin_Headers:Pin_Header_Straight_2x05_Pitch1.27mm (layer F.Cu) (tedit 58CD4ED6) (tstamp 59188234)
- (at 136.25 107.04 180)
- (descr "Through hole straight pin header, 2x05, 1.27mm pitch, double rows")
- (tags "Through hole pin header THT 2x05 1.27mm double row")
- (path /59179CCA)
- (fp_text reference J4 (at 0.635 -1.695 180) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value CONN_02X05 (at 0.635 6.775 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -1.07 -0.635) (end -1.07 5.715) (layer F.Fab) (width 0.1))
- (fp_line (start -1.07 5.715) (end 2.34 5.715) (layer F.Fab) (width 0.1))
- (fp_line (start 2.34 5.715) (end 2.34 -0.635) (layer F.Fab) (width 0.1))
- (fp_line (start 2.34 -0.635) (end -1.07 -0.635) (layer F.Fab) (width 0.1))
- (fp_line (start -1.13 0.635) (end -1.13 5.775) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.13 5.775) (end 2.4 5.775) (layer F.SilkS) (width 0.12))
- (fp_line (start 2.4 5.775) (end 2.4 -0.695) (layer F.SilkS) (width 0.12))
- (fp_line (start 2.4 -0.695) (end 0.635 -0.695) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.635 -0.695) (end 0.635 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start 0.635 0.635) (end -1.13 0.635) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.13 0) (end -1.13 -0.695) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.13 -0.695) (end 0 -0.695) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.6 -1.15) (end -1.6 6.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.6 6.25) (end 2.85 6.25) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.85 6.25) (end 2.85 -1.15) (layer F.CrtYd) (width 0.05))
- (fp_line (start 2.85 -1.15) (end -1.6 -1.15) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 0.635 -1.695 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (pad 1 thru_hole rect (at 0 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 1 "Net-(J1-Pad1)"))
- (pad 2 thru_hole oval (at 1.27 0 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 6 "Net-(J2-Pad1)"))
- (pad 3 thru_hole oval (at 0 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 2 "Net-(J1-Pad2)"))
- (pad 4 thru_hole oval (at 1.27 1.27 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 7 "Net-(J2-Pad2)"))
- (pad 5 thru_hole oval (at 0 2.54 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 3 "Net-(J1-Pad3)"))
- (pad 6 thru_hole oval (at 1.27 2.54 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 8 "Net-(J2-Pad3)"))
- (pad 7 thru_hole oval (at 0 3.81 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 4 "Net-(J1-Pad4)"))
- (pad 8 thru_hole oval (at 1.27 3.81 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 9 "Net-(J2-Pad4)"))
- (pad 9 thru_hole oval (at 0 5.08 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 5 "Net-(J1-Pad5)"))
- (pad 10 thru_hole oval (at 1.27 5.08 180) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
- (net 10 "Net-(J2-Pad5)"))
- (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_2x05_Pitch1.27mm.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5918812A) (tstamp 59188295)
- (at 95 103)
- (descr "Mounting Hole 3.2mm, no annular, M3")
- (tags "mounting hole 3.2mm no annular m3")
- (path /59179FF6)
- (fp_text reference MK1 (at 0 -4.2) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
- (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
- (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
- )
-
- (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 59188126) (tstamp 5918829C)
- (at 135 122)
- (descr "Mounting Hole 3.2mm, no annular, M3")
- (tags "mounting hole 3.2mm no annular m3")
- (path /5917A093)
- (fp_text reference MK2 (at 0 -4.2) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
- (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
- (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
- )
-
- (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 5918A519)
- (at 92.25 110.75 90)
- (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
- (tags "resistor 0805")
- (path /591890F5)
- (attr smd)
- (fp_text reference R1 (at 0 -1.65 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value 5.1k (at 0 1.75 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 0 0 90) (layer F.Fab)
- (effects (font (size 0.5 0.5) (thickness 0.075)))
- )
- (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
- (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
- (pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
- (net 13 "Net-(J5-PadB5)"))
- (pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
- (net 28 GND))
- (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 5918A52A)
- (at 94.25 110.75 90)
- (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
- (tags "resistor 0805")
- (path /591891FE)
- (attr smd)
- (fp_text reference R2 (at 0 1.75 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value 5.1k (at 0 1.75 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 0 0 90) (layer F.Fab)
- (effects (font (size 0.5 0.5) (thickness 0.075)))
- )
- (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
- (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
- (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
- (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
- (pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
- (net 21 "Net-(J5-PadA5)"))
- (pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
- (net 28 GND))
- (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module pd-buddy:Pogo_Pin_Straight_1x02_Pitch2.54mm (layer F.Cu) (tedit 591891CF) (tstamp 5918A889)
- (at 111 123 90)
- (descr "Through hole spring-loaded contacts, 1x02, 2.54mm pitch, single row")
- (tags "Through hole pogo pin THT 1x02 2.54mm single row")
- (path /5917A40A)
- (fp_text reference J3 (at 0 -2.33 90) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value 825-22-002-10-001101 (at 0 4.87 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -1.27 -1.27) (end -1.27 3.81) (layer F.Fab) (width 0.1))
- (fp_line (start -1.27 3.81) (end 1.27 3.81) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 3.81) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
- (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 3.87) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
- (fp_line (start 1.33 1.27) (end -1.33 1.27) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
- (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
- (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
- (fp_text user %R (at 0 -2.33 90) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 0.762) (layers *.Cu *.Mask)
- (net 27 VBUS))
- (pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 0.762) (layers *.Cu *.Mask)
- (net 28 GND))
- (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch2.54mm.wrl
- (at (xyz 0 -0.05 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 90))
- )
- )
-
- (module Connectors_USB:USB_C_Receptacle_Amphenol_12401548E4-2A_CircularHoles (layer F.Cu) (tedit 59877CC7) (tstamp 5A6E6545)
- (at 91.89 119.75 270)
- (descr "USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A")
- (tags "USB C Type-C Receptacle Hybrid")
- (path /5917A9A3)
- (attr smd)
- (fp_text reference J5 (at 0 -6.36 270) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value USB_C_Receptacle (at 0 6.14 270) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 0 0 270) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.1)))
- )
- (fp_line (start -5.69 5.73) (end -5.69 -5.87) (layer F.CrtYd) (width 0.05))
- (fp_line (start 5.69 5.73) (end -5.69 5.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start 5.69 -5.87) (end 5.69 5.73) (layer F.CrtYd) (width 0.05))
- (fp_line (start -5.69 -5.87) (end 5.69 -5.87) (layer F.CrtYd) (width 0.05))
- (fp_line (start 4.6 5.23) (end 4.6 -5.22) (layer F.Fab) (width 0.1))
- (fp_line (start -4.6 5.23) (end 4.6 5.23) (layer F.Fab) (width 0.1))
- (fp_line (start 3.25 -5.37) (end 4.75 -5.37) (layer F.SilkS) (width 0.12))
- (fp_line (start 4.75 -5.37) (end 4.75 -3.85) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.75 -2.35) (end -4.75 1.89) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.75 -5.37) (end -3.25 -5.37) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.6 -5.22) (end 4.6 -5.22) (layer F.Fab) (width 0.1))
- (fp_line (start -4.6 5.23) (end -4.6 -5.22) (layer F.Fab) (width 0.1))
- (fp_line (start 4.75 -2.35) (end 4.75 1.89) (layer F.SilkS) (width 0.12))
- (fp_line (start -4.75 -5.37) (end -4.75 -3.85) (layer F.SilkS) (width 0.12))
- (pad S1 thru_hole circle (at -4.13 -3.11 270) (size 1.4 1.4) (drill 1.1) (layers *.Cu *.Mask)
- (net 28 GND))
- (pad A1 smd rect (at -2.75 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 28 GND))
- (pad A2 smd rect (at -2.25 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 19 "Net-(J5-PadA2)"))
- (pad A3 smd rect (at -1.75 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 20 "Net-(J5-PadA3)"))
- (pad A4 smd rect (at -1.25 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 27 VBUS))
- (pad A5 smd rect (at -0.75 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 21 "Net-(J5-PadA5)"))
- (pad A6 smd rect (at -0.25 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 11 "Net-(J5-PadA6)"))
- (pad A7 smd rect (at 0.25 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
- (net 12 "Net-(J5-PadA7)"))
