123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # 12401548E4#2A
- #
- DEF 12401548E4#2A P 0 40 Y Y 1 F N
- F0 "P" 300 -750 60 H V C CNN
- F1 "12401548E4#2A" 0 650 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A" 300 -750 60 H I C CNN
- DRAW
- S 400 600 -400 -700 0 1 0 f
- X GND A1 600 500 200 L 50 50 1 1 W
- X GND B1 -600 -600 200 R 50 50 1 1 W
- X SSTXp1 A2 600 400 200 L 50 50 1 1 O
- X SSTXp2 B2 -600 -500 200 R 50 50 1 1 O
- X SSTXn1 A3 600 300 200 L 50 50 1 1 O
- X SSTXn2 B3 -600 -400 200 R 50 50 1 1 O
- X Vbus A4 600 200 200 L 50 50 1 1 W
- X Vbus B4 -600 -300 200 R 50 50 1 1 W
- X CC1 A5 600 100 200 L 50 50 1 1 B
- X CC2 B5 -600 -200 200 R 50 50 1 1 B
- X Dp1 A6 600 0 200 L 50 50 1 1 B
- X Dp2 B6 -600 -100 200 R 50 50 1 1 B
- X Dn1 A7 600 -100 200 L 50 50 1 1 B
- X Dn2 B7 -600 0 200 R 50 50 1 1 B
- X SBU1 A8 600 -200 200 L 50 50 1 1 B
- X SBU2 B8 -600 100 200 R 50 50 1 1 B
- X Vbus A9 600 -300 200 L 50 50 1 1 W
- X Vbus B9 -600 200 200 R 50 50 1 1 W
- X SHELL SH 0 -900 200 U 50 50 1 1 P
- X SSRXn2 A10 600 -400 200 L 50 50 1 1 I
- X SSRXn1 B10 -600 300 200 R 50 50 1 1 I
- X SSRXp2 A11 600 -500 200 L 50 50 1 1 I
- X SSRXp1 B11 -600 400 200 R 50 50 1 1 I
- X GND A12 600 -600 200 L 50 50 1 1 W
- X GND B12 -600 500 200 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # 12401610E4#2A
- #
- DEF 12401610E4#2A P 0 40 Y Y 1 F N
- F0 "P" 300 -750 60 H V C CNN
- F1 "12401610E4#2A" 0 650 60 H V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401610E4%7e2A" 300 -750 60 H I C CNN
- DRAW
- S 400 600 -400 -700 0 1 0 f
- X GND A1 600 500 200 L 50 50 1 1 W
- X GND B1 -600 -600 200 R 50 50 1 1 W
- X SSTXp1 A2 600 400 200 L 50 50 1 1 O
- X SSTXp2 B2 -600 -500 200 R 50 50 1 1 O
- X SSTXn1 A3 600 300 200 L 50 50 1 1 O
- X SSTXn2 B3 -600 -400 200 R 50 50 1 1 O
- X Vbus A4 600 200 200 L 50 50 1 1 W
- X Vbus B4 -600 -300 200 R 50 50 1 1 W
- X CC1 A5 600 100 200 L 50 50 1 1 B
- X CC2 B5 -600 -200 200 R 50 50 1 1 B
- X Dp1 A6 600 0 200 L 50 50 1 1 B
- X Dp2 B6 -600 -100 200 R 50 50 1 1 B
- X Dn1 A7 600 -100 200 L 50 50 1 1 B
- X Dn2 B7 -600 0 200 R 50 50 1 1 B
- X SBU1 A8 600 -200 200 L 50 50 1 1 B
- X SBU2 B8 -600 100 200 R 50 50 1 1 B
- X Vbus A9 600 -300 200 L 50 50 1 1 W
- X Vbus B9 -600 200 200 R 50 50 1 1 W
- X SHELL SH 0 -900 200 U 50 50 1 1 P
- X SSRXn2 A10 600 -400 200 L 50 50 1 1 I
- X SSRXn1 B10 -600 300 200 R 50 50 1 1 I
- X SSRXp2 A11 600 -500 200 L 50 50 1 1 I
- X SSRXp1 B11 -600 400 200 R 50 50 1 1 I
- X GND A12 600 -600 200 L 50 50 1 1 W
- X GND B12 -600 500 200 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # AP2204R-3.3TRG1
- #
- DEF AP2204R-3.3TRG1 U 0 40 Y Y 1 F N
- F0 "U" 200 -300 60 H V C CNN
- F1 "AP2204R-3.3TRG1" 0 200 60 H V C CNN
- F2 "TO_SOT_Packages_SMD:SOT89-3_Housing" 100 -400 60 H I C CNN
- F3 "http://www.diodes.com/_files/datasheets/AP2204.pdf" 200 -300 60 H I C CNN
- DRAW
- S -300 100 300 -200 0 1 0 f
- X VIN 1 -400 0 100 R 50 50 1 1 W
- X GND 2 0 -300 100 U 50 50 1 1 W
- X VOUT 3 400 0 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # AP2204RA-3.3TRG1
- #
- DEF AP2204RA-3.3TRG1 U 0 40 Y Y 1 F N
- F0 "U" 200 -300 60 H V C CNN
- F1 "AP2204RA-3.3TRG1" 0 200 60 H V C CNN
- F2 "TO_SOT_Packages_SMD:SOT89-3_Housing" 100 -400 60 H I C CNN
- F3 "http://www.diodes.com/_files/datasheets/AP2204.pdf" 200 -300 60 H I C CNN
- DRAW
- S -300 100 300 -200 0 1 0 f
- X VIN 1 -400 0 100 R 50 50 1 1 W
- X GND 2 0 -300 100 U 50 50 1 1 W
- X VOUT 3 400 0 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # BUK9Y107-80E
- #
- DEF BUK9Y107-80E Q 0 0 Y N 1 F N
- F0 "Q" 200 50 50 H V L CNN
- F1 "BUK9Y107-80E" 200 -50 50 H V L CNN
- F2 "" 200 100 50 H V C CNN
- F3 "http://www.nxp.com/documents/data_sheet/BUK9Y107-80E.pdf" 200 50 50 H I C CNN
- $FPLIST
- SOT-669
- $ENDFPLIST
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 40 0 80 15 80 -15 40 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 20 115 15 145 15 150 10 N
- P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
- X S 1 100 -200 100 U 50 50 1 1 P
- X S 2 100 -200 100 U 50 50 1 1 P N
- X S 3 100 -200 100 U 50 50 1 1 P N
- X G 4 -200 0 210 R 50 50 1 1 I
- X D 5 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # DMP4015SSS
- #
- DEF DMP4015SSS Q 0 0 Y N 1 F N
- F0 "Q" 200 50 50 H V L CNN
- F1 "DMP4015SSS" 200 -50 50 H V L CNN
- F2 "Housings_SOIC:SOIC-8_3.9x4.9mm_Pitch1.27mm" 200 100 50 H I C CNN
- F3 "http://www.diodes.com/_files/datasheets/DMP4015SSS.pdf" 200 50 50 H I C CNN
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 90 0 50 -15 50 15 90 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
- P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
- X S 1 100 -200 100 U 50 50 1 1 P
- X S 2 100 -200 100 U 50 50 1 1 P N
- X S 3 100 -200 100 U 50 50 1 1 P N
- X G 4 -200 0 210 R 50 50 1 1 I
- X D 5 100 200 100 D 50 50 1 1 P
- X D 6 100 200 100 D 50 50 1 1 P N
- X D 7 100 200 100 D 50 50 1 1 P N
- X D 8 100 200 100 D 50 50 1 1 P N
- ENDDRAW
- ENDDEF
- #
- # FUSB302B
- #
- DEF FUSB302B U 0 40 Y Y 1 F N
- F0 "U" 200 -500 60 H V C CNN
- F1 "FUSB302B" -300 -500 60 H V C CNN
- F2 "pd-buddy:MLP-14" 100 -600 60 H I C CNN
- F3 "https://www.fairchildsemi.com/datasheets/FU/FUSB302B.pdf" 200 -500 60 H I C CNN
- DRAW
- S -300 400 300 -400 0 1 0 f
- X CC2 1 -400 -100 100 R 50 50 1 1 B
- X VBUS 2 -400 100 100 R 50 50 1 1 P
- X VDD 3 -100 500 100 D 50 50 1 1 W
- X VDD 4 -100 500 100 D 50 50 1 1 W N
- X INT_N 5 400 -100 100 L 50 50 1 1 O
- X SCL 6 400 0 100 L 50 50 1 1 I
- X SDA 7 400 100 100 L 50 50 1 1 B
- X GND 8 0 -500 100 U 50 50 1 1 W
- X GND 9 0 -500 100 U 50 50 1 1 W N
- X CC1 10 -400 0 100 R 50 50 1 1 B
- X CC1 11 -400 0 100 R 50 50 1 1 B N
- X VCONN 12 100 500 100 D 50 50 1 1 W
- X VCONN 13 100 500 100 D 50 50 1 1 W N
- X CC2 14 -400 -100 100 R 50 50 1 1 B N
- X GND 15 0 -500 100 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # MMBT2222AL
- #
- DEF MMBT2222AL Q 0 0 Y Y 1 F N
- F0 "Q" 200 75 50 H V L CNN
- F1 "MMBT2222AL" 200 0 50 H V L CNN
- F2 "SOT-223" 200 -75 50 H V L CIN
- F3 "" 0 0 50 H V L CNN
- $FPLIST
- SOT-223*
- $ENDFPLIST
- DRAW
- C 50 0 111 0 1 10 N
- P 2 0 1 0 0 0 25 0 N
- P 2 0 1 0 100 -100 25 -25 N
- P 2 0 1 0 100 100 25 25 N
- P 3 0 1 20 25 75 25 -75 25 -75 N
- P 3 0 1 0 90 -90 70 -70 70 -70 N
- P 5 0 1 0 55 -75 75 -55 95 -95 55 -75 55 -75 F
- X B 1 -200 0 200 R 50 50 1 1 I
- X E 2 100 -200 100 U 50 50 1 1 P
- X C 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # VBUS
- #
- DEF VBUS #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "VBUS" 0 140 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X VBUS 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- #End Library
|