Power/data splitter for PD Buddy Sink
Nevar pievienot vairāk kā 25 tēmas Tēmai ir jāsākas ar burtu vai ciparu, tā var saturēt domu zīmes ('-') un var būt līdz 35 simboliem gara.

pd-buddy-wye.kicad_pcb 72KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159
  1. (kicad_pcb (version 4) (host pcbnew 4.0.7)
  2. (general
  3. (links 40)
  4. (no_connects 0)
  5. (area 99.924999 99.924999 121.035001 125.075001)
  6. (thickness 0.8)
  7. (drawings 19)
  8. (tracks 142)
  9. (zones 0)
  10. (modules 7)
  11. (nets 47)
  12. )
  13. (page USLetter)
  14. (title_block
  15. (title "PD Buddy Wye")
  16. (date 2017-08-06)
  17. (rev v1.1)
  18. )
  19. (layers
  20. (0 F.Cu signal)
  21. (31 B.Cu signal)
  22. (32 B.Adhes user)
  23. (33 F.Adhes user)
  24. (34 B.Paste user)
  25. (35 F.Paste user)
  26. (36 B.SilkS user)
  27. (37 F.SilkS user)
  28. (38 B.Mask user)
  29. (39 F.Mask user)
  30. (40 Dwgs.User user)
  31. (41 Cmts.User user)
  32. (42 Eco1.User user)
  33. (43 Eco2.User user)
  34. (44 Edge.Cuts user)
  35. (45 Margin user)
  36. (46 B.CrtYd user)
  37. (47 F.CrtYd user)
  38. (48 B.Fab user)
  39. (49 F.Fab user)
  40. )
  41. (setup
  42. (last_trace_width 0.16)
  43. (trace_clearance 0.15)
  44. (zone_clearance 0.254)
  45. (zone_45_only no)
  46. (trace_min 0.16)
  47. (segment_width 0.2)
  48. (edge_width 0.15)
  49. (via_size 0.625)
  50. (via_drill 0.305)
  51. (via_min_size 0.4)
  52. (via_min_drill 0.3)
  53. (uvia_size 0.3)
  54. (uvia_drill 0.1)
  55. (uvias_allowed no)
  56. (uvia_min_size 0.2)
  57. (uvia_min_drill 0.1)
  58. (pcb_text_width 0.3)
  59. (pcb_text_size 1.5 1.5)
  60. (mod_edge_width 0.15)
  61. (mod_text_size 0.8 0.8)
  62. (mod_text_width 0.15)
  63. (pad_size 1.524 1.524)
  64. (pad_drill 0.762)
  65. (pad_to_mask_clearance 0.1)
  66. (aux_axis_origin 0 0)
  67. (visible_elements FFFFFF7F)
  68. (pcbplotparams
  69. (layerselection 0x00030_80000001)
  70. (usegerberextensions false)
  71. (excludeedgelayer true)
  72. (linewidth 0.100000)
  73. (plotframeref false)
  74. (viasonmask false)
  75. (mode 1)
  76. (useauxorigin false)
  77. (hpglpennumber 1)
  78. (hpglpenspeed 20)
  79. (hpglpendiameter 15)
  80. (hpglpenoverlay 2)
  81. (psnegative false)
  82. (psa4output false)
  83. (plotreference true)
  84. (plotvalue true)
  85. (plotinvisibletext false)
  86. (padsonsilk false)
  87. (subtractmaskfromsilk false)
  88. (outputformat 1)
  89. (mirror false)
  90. (drillshape 1)
  91. (scaleselection 1)
  92. (outputdirectory ""))
  93. )
  94. (net 0 "")
  95. (net 1 GND)
  96. (net 2 "Net-(J1-PadA2)")
  97. (net 3 "Net-(J1-PadA3)")
  98. (net 4 VBUS)
  99. (net 5 "Net-(J1-PadA6)")
  100. (net 6 "Net-(J1-PadA7)")
  101. (net 7 "Net-(J1-PadA10)")
  102. (net 8 "Net-(J1-PadA8)")
  103. (net 9 "Net-(J1-PadA11)")
  104. (net 10 "Net-(J1-PadB6)")
  105. (net 11 "Net-(J1-PadB7)")
  106. (net 12 "Net-(J1-PadB2)")
  107. (net 13 "Net-(J1-PadB3)")
  108. (net 14 "Net-(J1-PadB8)")
  109. (net 15 "Net-(J1-PadB10)")
  110. (net 16 "Net-(J1-PadB11)")
  111. (net 17 "Net-(J2-PadA2)")
  112. (net 18 "Net-(J2-PadA3)")
  113. (net 19 "Net-(J2-PadA4)")
  114. (net 20 "Net-(J2-PadA10)")
  115. (net 21 "Net-(J2-PadA9)")
  116. (net 22 "Net-(J2-PadA8)")
  117. (net 23 "Net-(J2-PadA11)")
  118. (net 24 "Net-(J2-PadB4)")
  119. (net 25 "Net-(J2-PadB9)")
  120. (net 26 "Net-(J2-PadB2)")
  121. (net 27 "Net-(J2-PadB3)")
  122. (net 28 "Net-(J2-PadB8)")
  123. (net 29 "Net-(J2-PadB10)")
  124. (net 30 "Net-(J2-PadB11)")
  125. (net 31 "Net-(P1-PadA2)")
  126. (net 32 "Net-(P1-PadA3)")
  127. (net 33 "Net-(P1-PadA8)")
  128. (net 34 "Net-(P1-PadA10)")
  129. (net 35 "Net-(P1-PadA11)")
  130. (net 36 "Net-(P1-PadB2)")
  131. (net 37 "Net-(P1-PadB3)")
  132. (net 38 "Net-(P1-PadB8)")
  133. (net 39 "Net-(P1-PadB10)")
  134. (net 40 "Net-(P1-PadB11)")
  135. (net 41 /D+)
  136. (net 42 /D-)
  137. (net 43 /CC1P)
  138. (net 44 /CC2P)
  139. (net 45 /CC1D)
  140. (net 46 /CC2D)
  141. (net_class Default "This is the default net class."
  142. (clearance 0.15)
  143. (trace_width 0.16)
  144. (via_dia 0.625)
  145. (via_drill 0.305)
  146. (uvia_dia 0.3)
  147. (uvia_drill 0.1)
  148. (add_net /CC1D)
  149. (add_net /CC1P)
  150. (add_net /CC2D)
  151. (add_net /CC2P)
  152. (add_net /D+)
  153. (add_net /D-)
  154. (add_net "Net-(J1-PadA10)")
  155. (add_net "Net-(J1-PadA11)")
  156. (add_net "Net-(J1-PadA2)")
  157. (add_net "Net-(J1-PadA3)")
  158. (add_net "Net-(J1-PadA6)")
  159. (add_net "Net-(J1-PadA7)")
  160. (add_net "Net-(J1-PadA8)")
  161. (add_net "Net-(J1-PadB10)")
  162. (add_net "Net-(J1-PadB11)")
  163. (add_net "Net-(J1-PadB2)")
  164. (add_net "Net-(J1-PadB3)")
  165. (add_net "Net-(J1-PadB6)")
  166. (add_net "Net-(J1-PadB7)")
  167. (add_net "Net-(J1-PadB8)")
  168. (add_net "Net-(J2-PadA10)")
  169. (add_net "Net-(J2-PadA11)")
  170. (add_net "Net-(J2-PadA2)")
  171. (add_net "Net-(J2-PadA3)")
  172. (add_net "Net-(J2-PadA4)")
  173. (add_net "Net-(J2-PadA8)")
  174. (add_net "Net-(J2-PadA9)")
  175. (add_net "Net-(J2-PadB10)")
  176. (add_net "Net-(J2-PadB11)")
  177. (add_net "Net-(J2-PadB2)")
  178. (add_net "Net-(J2-PadB3)")
  179. (add_net "Net-(J2-PadB4)")
  180. (add_net "Net-(J2-PadB8)")
  181. (add_net "Net-(J2-PadB9)")
  182. (add_net "Net-(P1-PadA10)")
  183. (add_net "Net-(P1-PadA11)")
  184. (add_net "Net-(P1-PadA2)")
  185. (add_net "Net-(P1-PadA3)")
  186. (add_net "Net-(P1-PadA8)")
  187. (add_net "Net-(P1-PadB10)")
  188. (add_net "Net-(P1-PadB11)")
  189. (add_net "Net-(P1-PadB2)")
  190. (add_net "Net-(P1-PadB3)")
  191. (add_net "Net-(P1-PadB8)")
  192. )
  193. (net_class Power ""
  194. (clearance 0.15)
  195. (trace_width 0.7)
  196. (via_dia 0.7)
  197. (via_drill 0.38)
  198. (uvia_dia 0.3)
  199. (uvia_drill 0.1)
  200. )
  201. (net_class Power_Small ""
  202. (clearance 0.15)
  203. (trace_width 0.25)
  204. (via_dia 0.7)
  205. (via_drill 0.38)
  206. (uvia_dia 0.3)
  207. (uvia_drill 0.1)
  208. (add_net GND)
  209. (add_net VBUS)
  210. )
  211. (module Connectors_USB:USB_C_Plug_Molex_105444 (layer F.Cu) (tedit 59864031) (tstamp 5986117E)
  212. (at 120 112.5 270)
  213. (descr "Universal Serial Bus (USB) Shielded I/O Plug, Type C, Right Angle, Surface Mount, http://www.molex.com/pdm_docs/sd/1054440001_sd.pdf")
  214. (tags "USB Type-C Plug Edge Mount")
  215. (path /59860CDD)
  216. (zone_connect 2)
  217. (attr smd)
  218. (fp_text reference P1 (at 0 2.2 270) (layer F.SilkS)
  219. (effects (font (size 0.8 0.8) (thickness 0.15)))
  220. )
  221. (fp_text value DFP+Power (at 0 3.5 270) (layer F.SilkS)
  222. (effects (font (size 1 1) (thickness 0.15)))
  223. )
  224. (fp_text user %R (at 0 2.2 270) (layer F.Fab)
  225. (effects (font (size 1 1) (thickness 0.1)))
  226. )
  227. (fp_line (start -4.3 1.96) (end -4.3 -1.46) (layer F.CrtYd) (width 0.05))
  228. (fp_text user "PCB Edge" (at 0 -0.96 270) (layer Dwgs.User)
  229. (effects (font (size 0.5 0.5) (thickness 0.08)))
  230. )
  231. (fp_line (start 3.35 0) (end 4.3 0) (layer F.Fab) (width 0.1))
  232. (fp_line (start 3.05 -0.66) (end 3.05 -0.3) (layer F.Fab) (width 0.1))
  233. (fp_arc (start 2.75 -0.66) (end 2.75 -0.96) (angle 90) (layer F.Fab) (width 0.1))
  234. (fp_line (start -2.75 -0.96) (end 2.75 -0.96) (layer F.Fab) (width 0.1))
  235. (fp_arc (start -2.75 -0.66) (end -3.05 -0.66) (angle 90) (layer F.Fab) (width 0.1))
  236. (fp_arc (start 3.35 -0.3) (end 3.35 0) (angle 90) (layer F.Fab) (width 0.1))
  237. (fp_line (start -3.05 -0.66) (end -3.05 -0.3) (layer F.Fab) (width 0.1))
  238. (fp_arc (start -3.35 -0.3) (end -3.05 -0.3) (angle 90) (layer F.Fab) (width 0.1))
  239. (fp_line (start -3.35 0) (end -4.3 0) (layer F.Fab) (width 0.1))
  240. (fp_line (start 4.3 1.96) (end 4.3 -1.46) (layer F.CrtYd) (width 0.05))
  241. (fp_line (start 4.3 -1.46) (end -4.3 -1.46) (layer F.CrtYd) (width 0.05))
  242. (fp_line (start 4.3 1.96) (end -4.3 1.96) (layer F.CrtYd) (width 0.05))
  243. (pad A1 smd rect (at -2.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  244. (net 1 GND) (zone_connect 2))
  245. (pad A2 smd rect (at -2.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  246. (net 31 "Net-(P1-PadA2)") (zone_connect 2))
  247. (pad A3 smd rect (at -1.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  248. (net 32 "Net-(P1-PadA3)") (zone_connect 2))
  249. (pad A4 smd rect (at -1.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  250. (net 4 VBUS) (zone_connect 2))
  251. (pad A5 smd rect (at -0.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  252. (net 43 /CC1P) (zone_connect 2))
  253. (pad A6 smd rect (at -0.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  254. (net 41 /D+) (zone_connect 2))
  255. (pad A7 smd rect (at 0.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  256. (net 42 /D-) (zone_connect 2))
  257. (pad A8 smd rect (at 0.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  258. (net 33 "Net-(P1-PadA8)") (zone_connect 2))
  259. (pad A9 smd rect (at 1.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  260. (net 4 VBUS) (zone_connect 2))
  261. (pad A10 smd rect (at 1.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  262. (net 34 "Net-(P1-PadA10)") (zone_connect 2))
  263. (pad A11 smd rect (at 2.25 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  264. (net 35 "Net-(P1-PadA11)") (zone_connect 2))
  265. (pad A12 smd rect (at 2.75 0.04 270) (size 0.34 1) (layers F.Cu F.Paste F.Mask)
  266. (net 1 GND) (zone_connect 2))
  267. (pad S1 smd rect (at -3.42 0.88 270) (size 0.7 1.15) (layers F.Cu F.Paste F.Mask)
  268. (net 1 GND) (zone_connect 2))
  269. (pad S1 smd rect (at 3.42 0.88 270) (size 0.7 1.15) (layers B.Cu B.Paste B.Mask)
  270. (net 1 GND) (zone_connect 2))
  271. (pad B1 smd rect (at 2.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  272. (net 1 GND) (zone_connect 2))
  273. (pad B2 smd rect (at 2.25 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  274. (net 36 "Net-(P1-PadB2)") (zone_connect 2))
  275. (pad B3 smd rect (at 1.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  276. (net 37 "Net-(P1-PadB3)") (zone_connect 2))
  277. (pad B4 smd rect (at 1.25 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  278. (net 4 VBUS) (zone_connect 2))
  279. (pad B5 smd rect (at 0.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  280. (net 44 /CC2P) (zone_connect 2))
  281. (pad B8 smd rect (at -0.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  282. (net 38 "Net-(P1-PadB8)") (zone_connect 2))
  283. (pad B9 smd rect (at -1.25 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  284. (net 4 VBUS) (zone_connect 2))
  285. (pad B10 smd rect (at -1.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  286. (net 39 "Net-(P1-PadB10)") (zone_connect 2))
  287. (pad B11 smd rect (at -2.25 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  288. (net 40 "Net-(P1-PadB11)") (zone_connect 2))
  289. (pad B12 smd rect (at -2.75 0.04 270) (size 0.34 1) (layers B.Cu B.Paste B.Mask)
  290. (net 1 GND) (zone_connect 2))
  291. (model ${KISYS3DMOD}/Connectors_USB.3dshapes/USB_C_Plug_Molex_105444.wrl
  292. (at (xyz 0 0 0))
  293. (scale (xyz 1 1 1))
  294. (rotate (xyz 0 0 0))
  295. )
  296. )
  297. (module Mounting_Holes:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 59861099) (tstamp 59861484)
  298. (at 116 104)
  299. (descr "Mounting Hole 3.2mm, M3")
  300. (tags "mounting hole 3.2mm m3")
  301. (path /59861CE1)
  302. (zone_connect 2)
  303. (fp_text reference MK1 (at 0 -4.2) (layer F.Fab)
  304. (effects (font (size 0.8 0.8) (thickness 0.15)))
  305. )
  306. (fp_text value M3 (at 0 4.2) (layer F.Fab)
  307. (effects (font (size 1 1) (thickness 0.15)))
  308. )
  309. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  310. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  311. (pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask)
  312. (net 1 GND) (zone_connect 2))
  313. (pad "" thru_hole circle (at 2.4 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  314. (zone_connect 2))
  315. (pad "" thru_hole circle (at 1.697056 1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  316. (zone_connect 2))
  317. (pad "" thru_hole circle (at 0 2.4) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  318. (zone_connect 2))
  319. (pad "" thru_hole circle (at -1.697056 1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  320. (zone_connect 2))
  321. (pad "" thru_hole circle (at -2.4 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  322. (zone_connect 2))
  323. (pad "" thru_hole circle (at -1.697056 -1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  324. (zone_connect 2))
  325. (pad "" thru_hole circle (at 0 -2.4) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  326. (zone_connect 2))
  327. (pad "" thru_hole circle (at 1.697056 -1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  328. (zone_connect 2))
  329. )
  330. (module Mounting_Holes:MountingHole_3.2mm_M3_Pad_Via (layer F.Cu) (tedit 5986109E) (tstamp 59861493)
  331. (at 116 121)
  332. (descr "Mounting Hole 3.2mm, M3")
  333. (tags "mounting hole 3.2mm m3")
  334. (path /59861F93)
  335. (zone_connect 2)
  336. (fp_text reference MK2 (at 0 -4.2) (layer F.Fab)
  337. (effects (font (size 0.8 0.8) (thickness 0.15)))
  338. )
  339. (fp_text value M3 (at 0 4.2) (layer F.Fab)
  340. (effects (font (size 1 1) (thickness 0.15)))
  341. )
  342. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  343. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  344. (pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.2) (layers *.Cu *.Mask)
  345. (net 1 GND) (zone_connect 2))
  346. (pad "" thru_hole circle (at 2.4 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  347. (zone_connect 2))
  348. (pad "" thru_hole circle (at 1.697056 1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  349. (zone_connect 2))
  350. (pad "" thru_hole circle (at 0 2.4) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  351. (zone_connect 2))
  352. (pad "" thru_hole circle (at -1.697056 1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  353. (zone_connect 2))
  354. (pad "" thru_hole circle (at -2.4 0) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  355. (zone_connect 2))
  356. (pad "" thru_hole circle (at -1.697056 -1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  357. (zone_connect 2))
  358. (pad "" thru_hole circle (at 0 -2.4) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  359. (zone_connect 2))
  360. (pad "" thru_hole circle (at 1.697056 -1.697056) (size 0.6 0.6) (drill 0.5) (layers *.Cu *.Mask)
  361. (zone_connect 2))
  362. )
  363. (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 59863C14)
  364. (at 109 112.5 90)
  365. (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
  366. (tags "resistor 0805")
  367. (path /59863DDF)
  368. (attr smd)
  369. (fp_text reference R1 (at 0 1.65 90) (layer F.SilkS)
  370. (effects (font (size 0.8 0.8) (thickness 0.15)))
  371. )
  372. (fp_text value 5.1k (at 0 1.75 90) (layer F.Fab)
  373. (effects (font (size 1 1) (thickness 0.15)))
  374. )
  375. (fp_text user %R (at 0 0 90) (layer F.Fab)
  376. (effects (font (size 0.5 0.5) (thickness 0.075)))
  377. )
  378. (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
  379. (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
  380. (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
  381. (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
  382. (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
  383. (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
  384. (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  385. (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  386. (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  387. (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  388. (pad 1 smd rect (at -0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  389. (net 45 /CC1D))
  390. (pad 2 smd rect (at 0.95 0 90) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  391. (net 1 GND))
  392. (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
  393. (at (xyz 0 0 0))
  394. (scale (xyz 1 1 1))
  395. (rotate (xyz 0 0 0))
  396. )
  397. )
  398. (module Resistors_SMD:R_0805 (layer F.Cu) (tedit 58E0A804) (tstamp 59863C25)
  399. (at 107 112.5 270)
  400. (descr "Resistor SMD 0805, reflow soldering, Vishay (see dcrcw.pdf)")
  401. (tags "resistor 0805")
  402. (path /59863CCA)
  403. (attr smd)
  404. (fp_text reference R2 (at 0 1.65 270) (layer F.SilkS)
  405. (effects (font (size 0.8 0.8) (thickness 0.15)))
  406. )
  407. (fp_text value 5.1k (at 0 1.75 270) (layer F.Fab)
  408. (effects (font (size 1 1) (thickness 0.15)))
  409. )
  410. (fp_text user %R (at 0 0 270) (layer F.Fab)
  411. (effects (font (size 0.5 0.5) (thickness 0.075)))
  412. )
  413. (fp_line (start -1 0.62) (end -1 -0.62) (layer F.Fab) (width 0.1))
  414. (fp_line (start 1 0.62) (end -1 0.62) (layer F.Fab) (width 0.1))
  415. (fp_line (start 1 -0.62) (end 1 0.62) (layer F.Fab) (width 0.1))
  416. (fp_line (start -1 -0.62) (end 1 -0.62) (layer F.Fab) (width 0.1))
  417. (fp_line (start 0.6 0.88) (end -0.6 0.88) (layer F.SilkS) (width 0.12))
  418. (fp_line (start -0.6 -0.88) (end 0.6 -0.88) (layer F.SilkS) (width 0.12))
  419. (fp_line (start -1.55 -0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  420. (fp_line (start -1.55 -0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  421. (fp_line (start 1.55 0.9) (end 1.55 -0.9) (layer F.CrtYd) (width 0.05))
  422. (fp_line (start 1.55 0.9) (end -1.55 0.9) (layer F.CrtYd) (width 0.05))
  423. (pad 1 smd rect (at -0.95 0 270) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  424. (net 1 GND))
  425. (pad 2 smd rect (at 0.95 0 270) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
  426. (net 46 /CC2D))
  427. (model ${KISYS3DMOD}/Resistors_SMD.3dshapes/R_0805.wrl
  428. (at (xyz 0 0 0))
  429. (scale (xyz 1 1 1))
  430. (rotate (xyz 0 0 0))
  431. )
  432. )
  433. (module Connectors_USB:USB_C_Receptacle_Amphenol_12401548E4-2A_CircularHoles (layer F.Cu) (tedit 59D57B90) (tstamp 59D58057)
  434. (at 104 105.5 270)
  435. (descr "USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A")
  436. (tags "USB C Type-C Receptacle Hybrid")
  437. (path /59860B95)
  438. (attr smd)
  439. (fp_text reference J1 (at 0 -6.36 270) (layer F.SilkS)
  440. (effects (font (size 0.8 0.8) (thickness 0.15)))
  441. )
  442. (fp_text value Power (at 0 -7.75 270) (layer F.SilkS)
  443. (effects (font (size 1 1) (thickness 0.15)))
  444. )
  445. (fp_text user %R (at 0 0 270) (layer F.Fab)
  446. (effects (font (size 1 1) (thickness 0.1)))
  447. )
  448. (fp_line (start -5.69 5.73) (end -5.69 -5.87) (layer F.CrtYd) (width 0.05))
  449. (fp_line (start 5.69 5.73) (end -5.69 5.73) (layer F.CrtYd) (width 0.05))
  450. (fp_line (start 5.69 -5.87) (end 5.69 5.73) (layer F.CrtYd) (width 0.05))
  451. (fp_line (start -5.69 -5.87) (end 5.69 -5.87) (layer F.CrtYd) (width 0.05))
  452. (fp_line (start 4.6 5.23) (end 4.6 -5.22) (layer F.Fab) (width 0.1))
  453. (fp_line (start -4.6 5.23) (end 4.6 5.23) (layer F.Fab) (width 0.1))
  454. (fp_line (start 3.25 -5.37) (end 4.75 -5.37) (layer F.SilkS) (width 0.12))
  455. (fp_line (start 4.75 -5.37) (end 4.75 -3.85) (layer F.SilkS) (width 0.12))
  456. (fp_line (start -4.75 -2.35) (end -4.75 1.89) (layer F.SilkS) (width 0.12))
  457. (fp_line (start -4.75 -5.37) (end -3.25 -5.37) (layer F.SilkS) (width 0.12))
  458. (fp_line (start -4.6 -5.22) (end 4.6 -5.22) (layer F.Fab) (width 0.1))
  459. (fp_line (start -4.6 5.23) (end -4.6 -5.22) (layer F.Fab) (width 0.1))
  460. (fp_line (start 4.75 -2.35) (end 4.75 1.89) (layer F.SilkS) (width 0.12))
  461. (fp_line (start -4.75 -5.37) (end -4.75 -3.85) (layer F.SilkS) (width 0.12))
  462. (pad S1 thru_hole circle (at -4.13 -3.11 270) (size 1.4 1.4) (drill 1.1) (layers *.Cu *.Mask)
  463. (net 1 GND))
  464. (pad A1 smd rect (at -2.75 -5.02 270) (size 0.3 0.7) (layers F.Cu F.Paste F.Mask)
  465. (net 1 GND))
